AMI MUCFC213TC Mounted Units & Inserts
Brand Name: | AMI |
Model Number: | MUCFC213TC |
r1: | 1.5 mm |
ra1 (max): | 1.5 mm |
Static Load Rating: | 69,000 N |
dc (min): | 55 mm |
ra (max): | 1.5 mm |
Bore Type: | Cylindrical Bore |
Inside Ring Outside Diameter: | 53 mm |
Da (max): | 91.5 mm |
Product Details
r1 | 1.5 mm |
ra1 (max) | 1.5 mm |
Static Load Rating | 69,000 N |
dc (min) | 55 mm |
ra (max) | 1.5 mm |
Bore Type | Cylindrical Bore |
Inside Ring Outside Diameter | 53 mm |
Da (max) | 91.5 mm |
db (max) | 52 mm |
Configuration | Single Row |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5316688996 |