AMI MUCTPL205-14RFCW Mounted Units & Inserts
Brand Name: | AMI |
Model Number: | MUCTPL205-14RFCW |
Ab - Cage-Cone Frontface Clearance: | 0.24 in |
D: | 16.9970 in |
Bearing Weight: | 182.50 lb |
Design Units: | Imperial |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 587000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 49700 lbf |
C - Cup Width: | 2.3750 in |
Y2 - ISO Factor10: | 3.02 |
Product Details
Ab - Cage-Cone Frontface Clearance | 0.24 in |
D | 16.9970 in |
Bearing Weight | 182.50 lb |
Design Units | Imperial |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 587000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 49700 lbf |
C - Cup Width | 2.3750 in |
Y2 - ISO Factor10 | 3.02 |
d | 10.0000 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 87400 lbf |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5316688996 |