AMI UCNFL207-23MZ20RFCW Mounted Units & Inserts
How do I place an EMERGENCY order for a AMI UCNFL207-23MZ20RFCW Mounted Units & Inserts that I 40100 Basic Load Rating, Static Rating(N) want to pick up at a our Shandong Bohong Bearing Co., Ltd. store? No Stroke
What is UCNFL207-23MZ20RFCW bearing cross reference?
Brand Name: | AMI |
Model Number: | UCNFL207-23MZ20RFCW |
Stroke: | No |
Surface Treatment: | No |
Basic Load Rating, Static Rating(N): | 40100 |
Machining: | Steel plate cover mo |
Pillow Type, Category: | Standard |
Accessory: | No Cover |
Basic Load Rating, Dynamic Rating(N): | 57200 |
Diameter series symbol: | Used for Light load |
Product Details
Stroke | No |
Surface Treatment | No |
Basic Load Rating, Static Rating(N) | 40100 |
Machining | Steel plate cover mo |
Pillow Type, Category | Standard |
Accessory | No Cover |
Basic Load Rating, Dynamic Rating(N) | 57200 |
Diameter series symbol | Used for Light load |
Unit Body Material | Cast Iron |
Days to Ship | Quote |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5316688996 |