AMI UCPPL206-18MZ2RFB Mounted Units & Inserts
Brand Name: | AMI |
Model Number: | UCPPL206-18MZ2RFB |
dc (min): | 234 mm |
Bore Type: | Cylindrical Bore |
D: | 340 mm |
Dynamic Load Rating: | 555,000 N |
Db (max): | 311 mm |
Weight: | 22.100 kg |
Outside Ring Inside Diameter: | 299 mm |
db (max): | 227 mm |
Product Details
dc (min) | 234 mm |
Bore Type | Cylindrical Bore |
D | 340 mm |
Dynamic Load Rating | 555,000 N |
Db (max) | 311 mm |
Weight | 22.100 kg |
Outside Ring Inside Diameter | 299 mm |
db (max) | 227 mm |
Fillet Radius/Chamfer | 4 mm |
Configuration | Single Row |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5316688996 |