BUNTING BEARINGS BSF324040 Plain Bearings
Can't 9890 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)6 find what 0.076 Cg - Geometry Factor11 you're looking for BUNTING BEARINGS BSF324040 Plain Bearings ? Our expert BUNTING BEARINGS Bearing Representatives Shandong Bohong Bearing Co., Ltd. be 17.1 G2 - Heat Generation Factor (Rib-Roller End) in contact with you shortly!
What is BSF324040 bearing cross reference?
Brand Name: | BUNTING BEARINGS |
Model Number: | BSF324040 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 9890 lbf |
Cg - Geometry Factor11: | 0.076 |
G2 - Heat Generation Factor (Rib-Roller End): | 17.1 |
Series: | HM807000 |
Y - ISO Factor9: | 1.23 |
C - Cup Width: | 1.1250 in |
Design Units: | Imperial |
D1 - Flange Outer Diameter: | 4.5 in |
Product Details
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 9890 lbf |
Cg - Geometry Factor11 | 0.076 |
G2 - Heat Generation Factor (Rib-Roller End) | 17.1 |
Series | HM807000 |
Y - ISO Factor9 | 1.23 |
C - Cup Width | 1.1250 in |
Design Units | Imperial |
D1 - Flange Outer Diameter | 4.5 in |
d | 2 in |
r - Cup Backface To Clear Radius2 | 0.130 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5316688996 |