75015A Franke Slewing Ring Bearings
How do I place Shandong Bohong Bearing Co., Ltd. an Brass Cage Material EMERGENCY order for 0.0984 Cg - Geometry Factor8 a 75015A Franke Slewing Ring Bearings 367.800 Kg Bearing Weight that I want to pick up at a our store?
Brand Name: | Franke |
Model Number: | 75015A |
Cage Material: | Brass |
Cg - Geometry Factor8: | 0.0984 |
Bearing Weight: | 367.800 Kg |
Y0 - ISO Factor4: | 2.26 |
Cage Type: | YMB |
da - Inner Ring Backing Diameter: | 500.000 mm |
Da - Outer Ring Backing Diameter: | 657.000 mm |
Y2 - ISO Factor6: | 2.21 |
Product Details
Cage Material | Brass |
Cg - Geometry Factor8 | 0.0984 |
Bearing Weight | 367.800 Kg |
Y0 - ISO Factor4 | 2.26 |
Cage Type | YMB |
da - Inner Ring Backing Diameter | 500.000 mm |
Da - Outer Ring Backing Diameter | 657.000 mm |
Y2 - ISO Factor6 | 2.21 |
D | 720.000 mm |
B - Inner Ring Width | 226 mm |
Y1 - ISO Factor5 | 3.37 |
d | 440.000 mm |
C1(2) - Dynamic Radial Rating (Two-Rows) | 5970000 N |
e - ISO Factor3 | 0.3 |
Design Unit | METRIC |
Bore Taper | 1/12 |
Reference Thermal Speed Rating (Grease) | 410 |
r - Outer Ring To Clear Radius2 | 5.000 mm |
C0 - Static Radial Rating | 10300000 N |
B - Outer Ring Width | 226.000 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5316688996 |