11.40.3150.000.11.1502 Standard 5 Slewing Ring Bearings
The online 11.40.3150.000.11.1502 Standard 5 Slewing Ring Bearings parts store gives you immediate access 750 rpm Maximum Speed to a selection of 9.8 in Housing Width more than 1.4 million new, Shandong Bohong Bearing Co., Ltd. used, remanufactured.
Brand Name: | Standard 5 |
Model Number: | 11.40.3150.000.11.1502 |
Maximum Speed: | 750 rpm |
Housing Width: | 9.8 in |
Cor - Static Load Rating: | 475921 lbf |
Dimension K: | 8.0 in |
Dimension H: | 14.016 in |
Bearing Number: | MSM240BX |
Bolt Size: | 4 x M36 |
Cr - Dynamic Load Rating: | 304391 lbf |
Product Details
Maximum Speed | 750 rpm |
Housing Width | 9.8 in |
Cor - Static Load Rating | 475921 lbf |
Dimension K | 8.0 in |
Dimension H | 14.016 in |
Bearing Number | MSM240BX |
Bolt Size | 4 x M36 |
Cr - Dynamic Load Rating | 304391 lbf |
Dimension J | 23.5 in |
Shaft Size | 240 mm |
Dimension H2 | 28.0 in |
Note | This product line wa |
Pillow/Plummer Block Style | Split Cylindrical Ho |
Bearing UPC | 013992034380 |
Bearing - Housing - Seal UPC | 013992092410 |
Dimension H1 | 2.1 in |
Seal Type | Kevlar Packing Seal |
Series Type | Medium Series |
Dimension L | 32.0 in |
Dimension M | 11.5 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5316688996 |