12.40.3300.000.11.1502 Standard 5 Slewing Ring Bearings
Question12.40.3300.000.11.1502 Standard 5 Slewing Ring Bearings ? Find what you need faster Shandong Bohong Bearing Co., Ltd. 4300 rpm Oil Speed Rating n2 by entering your Large Slewing Bearings information . 140.0000 mm D
Brand Name: | Standard 5 |
Model Number: | 12.40.3300.000.11.1502 |
D: | 140.0000 mm |
Oil Speed Rating n2: | 4300 rpm |
Basic Static Radial Load Rating Co: | 108000 N |
Basic Dynamic Radial Load Rating C: | 138000 N |
Grease Speed Rating n1: | 3200 rpm |
B: | 58.70 mm |
Fillet Radius ra: | 2.00 mm |
d: | 65.000 mm |
Product Details
D | 140.0000 mm |
Oil Speed Rating n2 | 4300 rpm |
Basic Static Radial Load Rating Co | 108000 N |
Basic Dynamic Radial Load Rating C | 138000 N |
Grease Speed Rating n1 | 3200 rpm |
B | 58.70 mm |
Fillet Radius ra | 2.00 mm |
d | 65.000 mm |
Sealed Speed Rating n3 | 3200 rpm |
Accessories | Two Shields |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5316688996 |