33281 33462D Timken Tapered Roller Bearing Assembly | Housing Series:207 SERIES (207 - 20; Bearing Series:203 Series; Expansion Type:Expansion; Split Housing:NO; Housing Product Type:SPECIAL DUTY; Seal Type:Grease Seal (Taper); Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Flange; UPC:782475054787; Bearing Bore Shape:Tapered; Bearing Locking Device:Concentric Clamp Col; Ship Weight:55.91 LB; d:2.1875 in; Shaft Attachment Type:TYPE C; |
67782 67720CD Timken Tapered Roller Bearing Assembly | KBRG:7331; C0:57; SREX:0.05; C:60.5; ra:1; SBRG:2; ALPHA_:40; m0:0.5; mass:0.954; d:50; SRE:6.6; da:57; r:1.1; DE_:82.824; B_:20; hidYobi:7210BWDT; SRI:6.6; yobi:7210BWDT; r1:0.6; C_conv:60500; |
HH221447 HH221410D Timken Tapered Roller Bearing Assembly | Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Outer DiamCircular Bearing:3.5000 in; Flinger Type:Rubberized; Bearing Locking Device:Setscrew; Housing Material:Cast Iron; Retainer Material:Nylon; Base to Center Height:Not Applicable; Bearing Series:206 Series; Ball Bearing Housing Series:206 Series; Ship Weight:2 LB; UPC:782475115235; Seal Type:Single Lip; |
782 774D Timken Tapered Roller Bearing Assembly | Grease Type:Unirex N2; Shaft Attachment (2):D-Lock; Ball Bearing Housing Series:212 Series; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ship Weight:14.8 LB; Retainer Type:Std Retainer; UPC:782475960637; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Self Aligning:Self Centering; Ball Material:Steel; Bearing Inner Ring Material:Steel; d:60.0000 mm; Housing Type:2 Bolt Pillow Block; |
L610549 L610510D Timken Tapered Roller Bearing Assembly | Housing Material:Cast Iron; Bearing Family:Setscrew Ball Bearin; Retainer Material:Nylon; Shaft Attachment (2):Set Screw; Seal Type:Single Lip; Ball Bearing Housing Series:210 Series; Bearing Insert Material:Steel; Housing Type:Narrow Slot Take-Up; Ball Material:Steel; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Bearing Locking Device:Setscrew; Flinger Material:Steel; Ring Size:Standard; |
LM522548 LM522510D Timken Tapered Roller Bearing Assembly | Ball Bearing Housing Series:212 Series; Flinger Material:Steel; Expansion Type:Non-Expansion; Manufacturing Plant Location:Crossville, TN - DC; Bearing Locking Device:Tapered Adapter Slee; Shaft Attachment (2):Grip Tight; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Ring Size:Standard; Self Aligning:Yes; Housing Type:4 Bolt Flange; Ball Material:Steel; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; |
94649 94114CD Timken Tapered Roller Bearing Assembly | End Cap Groove:Yes; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Round; Ring Size:Standard; Bearing Family:D-Lock Ball Bearing; Flinger Type:Rubberized; Flinger Material:Steel; Retainer Material:Polymer; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; d:1.4375 in; Bearing Duty:Medium Duty; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; |
569 563D Timken Tapered Roller Bearing Assembly | Grease Type:Mobilgrease XHP222; Shaft Attachment Type:TYPE C; Housing Type:4 Bolt Flange; Expansion Type:Non-Expansion; UPC:782475054701; Seal Type:Grease Seal (Taper); Bearing Bore Shape:Tapered; Split Housing:NO; Bearing Locking Device:Concentric Clamp Col; d:2.1875 in; Housing Product Type:SPECIAL DUTY; Ship Weight:46.39 LB; Bearing Insert Material:Steel; Bearing Series:203 Series; Housing Series:203 SERIES (202 - 20; |
482 472D Timken Tapered Roller Bearing Assembly | Self Aligning:Self Centering; Bearing Family:D-Lock Ball Bearing; Flinger Material:Stainless Steel; Bearing Duty:Normal Duty; Max Bearing Speed:4500 rpm; Bearing Outer Ring Material:Steel; Ring Size:Standard; UPC:782475984893; Seal Type:Triple Lip; Ball Bearing Housing Series:207 Series; d:1.4375 in; Grease Type:Mobilgrease FM222; Bearing Locking Device:Concentric Clamp Col; Flinger Type:INTERNAL RUBBER LIP; |
861 854D Timken Tapered Roller Bearing Assembly | B_:45; SBRG:2; hidYobi:7230B; Z_:16; mass:11.2; ALP21:40; d:150; DE_:246.87; Oil rpm:2600; C0:254; GRS rpm:1800; m0:1.468; D_:270; ALPHA_:40; D_a:256; da:164; SRIX:0.125; SRI:18.99; C:225; DA_:36.512; |
No. | Brand | T | r | F | E | C | G | a | d |
HH221447 HH221410D | Timken | - | - | - | - | - | - | - | - |
941 932CD | Timken | - | - | - | - | - | - | - | - |
567S 563D | Timken | - | 1.1 | - | - | - | - | - | - |
37431 37626D | Timken | - | - | - | - | 122 | - | - | - |
595 592D | Timken | - | - | - | - | - | - | - | 1.4375 in |
786 773D | Timken | - | - | - | - | - | - | - | 1.7500 in |
843 834D | Timken | - | - | - | - | - | - | - | - |
HH224349 HH224310CD | Timken | - | - | - | - | - | - | - | 2.1875 in |
566 563D | Timken | - | - | - | - | - | - | - | - |
744A 742D | Timken | - | 2 | - | - | - | - | - | 110 |
9285 9220D | Timken | - | 0.3 | - | - | 3.2 | - | 7.2 | - |
L624549 L624514D | Timken | - | - | - | - | - | - | - | - |
476 472D | Timken | - | - | - | - | - | - | - | 1.3750 in |
687 672D | Timken | - | - | - | - | - | - | - | - |
938 932CD | Timken | - | - | - | - | - | - | - | 85 |
795 792CD | Timken | - | - | - | - | - | - | - | 85 |
497 493D | Timken | - | - | - | - | - | - | - | 2.0000 in |
850 834D | Timken | - | - | - | - | - | - | - | 10 |
67388 67325D | Timken | - | - | - | - | 72.5 | - | - | 40 |
56418 56650D | Timken | - | 1.5 | - | - | - | - | - | - |
HM231132 HM231111CD | Timken | - | 2.1 | - | - | 960 | - | - | 280 |
HH224346 HH224310CD | Timken | - | - | - | - | - | - | - | 1.5000 in |
643 632D | Timken | - | - | - | - | - | - | - | - |
392 394D | Timken | - | - | - | - | - | - | - | 1.0000 in |
936 932CD | Timken | - | - | - | - | - | - | - | 1.3750 in |
575 572D | Timken | - | - | - | - | - | - | - | 2.4375 in |
74525 74851CD | Timken | - | - | - | - | - | - | - | - |
34300 34478D | Timken | - | - | - | - | 0.169 | - | - | 2 |
HM120848 HM120817XD | Timken | - | - | - | - | - | - | - | 1.5000 in |
642 632D | Timken | - | - | - | - | 149 | - | - | - |
657 654D Timken Tapered Roller Bearing Assembly Video