98316 98789D Timken Tapered Roller Bearing Assembly | Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Bearing Series:615 Series; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Ship Weight:530 LB; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Split Housing:SPLIT; Setscrew Angle:65; Housing Product Type:K / DI; Housing Type:4 Bolt Pillow Block; d:6.5000 in; UPC:782475855742; Housing Series:607 SERIES (607 - 70; |
56425 56650CD Timken Tapered Roller Bearing Assembly | d:40; mass:0.48; da:46.5; DA_:11; B_:23; hidTable:ecat_NSCLDR; LangID:1; hidYobi:NU2208ET; GRS rpm:7500; dc min:52; SDM_:60.5; Z_:14; C:72.5; Macha rpm:13000; r:1.1; C0:77.5; db min:46.5; dd min:56; rb:1; db max:48; |
HM231140 HM231111CD Timken Tapered Roller Bearing Assembly | dd min:184; TSR rpm:2600; D_a max:264; r:4; B_:58; r1:4; rb:3; dc min:169; D_:280; C_conv:615000; yobi:NU326EM; DI_:167; Fw:167; da:146; db max:163; db min:146; Z_:14; SBRG:3; DE_:247; Oil rpm:2600; |
780 774CD Timken Tapered Roller Bearing Assembly | Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Bearing Series:415 Series; Expansion Type:Expansion; UPC:782475040681; Housing Series:415 SERIES (415 - 50; Split Housing:SPLIT; Ship Weight:389 LB; Seal Type:Grease Seal (Taper); Bearing Bore Shape:Tapered; Base to Center Hight Numeric:7.5000 in; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:TYPE C; |
71437 71751D Timken Tapered Roller Bearing Assembly | Flinger Material:Steel; Bearing Family:Setscrew Ball Bearin; Seal Type:Shield; Bearing Outer Ring Material:Steel; Flinger Type:Standard; Bearing Series:210 Series; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):D-Lock; Anti-Rotation Pin:Yes; Ship Weight:7.15 LB; Base to Center Height:Standard; Expansion Type:Non-Expansion; Retainer Material:Polymer; End Cap Groove:Yes; |
HM926747 HM926710CD Timken Tapered Roller Bearing Assembly | Expansion Type:Non-Expansion; Base to Center Height:Standard; d:35.0000 mm; Bearing Insert Material:Steel; Flinger Material:None; Shaft Attachment (2):Eccentric Collar; Max Bearing Speed:5500 rpm; Bearing Bore Shape:Round; Grease Type:Unirex N2; Retainer Type:Std Retainer; Bearing Series:207 Series; Ship Weight:4.45 LB; Self Aligning:Self Centering; Ball Material:Steel; Retainer Material:Nylon; UPC:782477033445; |
67388 67325D Timken Tapered Roller Bearing Assembly | TSR rpm:9000; B_:23; da:46.5; KBRG:4155; C0:77.5; C_conv:72500; d:40; LangID:1; SBRG:22; Macha rpm:13000; SDM_:60.5; Prod_Type3:CRB_SR_NJ; hidYobi:NJ2208EM; C:72.5; db min:46.5; D_:80; dd min:56; DE_:71.5; mass:0.562; yobi:NJ2208EM; |
48286 48220D Timken Tapered Roller Bearing Assembly | Anti-Rotation Pin:Yes; Self Aligning:Self Centering; End Cap Groove:No; Bearing Insert Material:Steel; Bearing Family:Setscrew Ball Bearin; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Flinger Type:None; Grease Type:Unirex N2; Ship Weight:5.91 LB; Ball Grade:Class 10; Flinger Material:None; Ring Size:Standard; Bearing Series:210 Series; |
484 472D Timken Tapered Roller Bearing Assembly | Flinger Type:Rubberized; Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:209 Series; Housing Type:Piloted Flange; Bearing Series:209 Series; End Cap Groove:Yes; Ship Weight:4.68 LB; Max Bearing Speed:5000 rpm; Ring Size:Standard; Retainer Type:Std Retainer; Housing Material:Cast Iron; Ball Material:Steel; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; |
48385 48320D Timken Tapered Roller Bearing Assembly | Bearing Duty:Normal Duty; UPC:782475958085; Ship Weight:0.22 LB; Manufacturing Plant Location:Crossville, TN - DC; |
No. | Brand | T | r | F | E | C | G | a | d |
483 472D | Timken | - | - | - | - | - | - | - | - |
L225849 L225812D | Timken | - | - | - | - | - | - | - | - |
679 672D | Timken | - | - | - | - | - | - | - | 70.0000 in |
596S 592D | Timken | - | - | - | - | - | - | - | 2.7500 in |
797 792CD | Timken | - | - | - | - | - | - | - | - |
66585 66522D | Timken | - | - | - | - | - | - | - | - |
82562 82951CD | Timken | - | - | - | - | - | - | - | 35 |
780 773D | Timken | - | 0.3 | - | - | 2.49 | - | - | 7 |
52400 52637D | Timken | - | - | - | - | - | - | - | 1.2500 in |
74525 74851CD | Timken | - | - | - | - | - | - | - | - |
42362 42587D | Timken | - | 1 | - | - | - | - | - | - |
EE450601 451215CD | Timken | - | 0.6 | - | - | - | - | - | - |
48290 48220D | Timken | - | - | - | - | - | - | - | - |
759 752D | Timken | - | - | - | - | - | - | - | - |
779 774D | Timken | - | - | - | - | - | - | - | 30.0000 in |
943 932CD | Timken | - | - | - | - | - | - | - | - |
843 834D | Timken | - | - | - | - | - | - | - | - |
399AS 394D | Timken | - | - | - | - | - | - | - | 1.6875 in |
74550 74851CD | Timken | - | - | - | - | - | - | - | 2.9375 in |
71450 71751D | Timken | - | - | - | - | - | - | - | - |
559 552D | Timken | - | - | - | - | - | - | - | 20.0000 mm |
664 654D | Timken | - | - | - | - | - | - | - | 20 |
L217847 L217810D | Timken | - | - | - | - | - | - | - | 2.5000 in |
L624549 L624514D | Timken | - | - | - | - | - | - | - | - |
36690 36620D | Timken | - | 5 | - | - | 655 | - | - | 190 |
744 742D Timken Tapered Roller Bearing Assembly Video