799 792CD Timken Tapered Roller Bearing Assembly | Base to Center Hight Numeric:2.8800 in; Bearing Insert Material:Steel; UPC:782475725502; Housing Product Type:K / DI; Setscrew Angle:65; Housing Series:115 SERIES (115 C); Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Ship Weight:21.04 LB; d:1.9375 in; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Bearing Series:115 Series; |
95491 95927CD Timken Tapered Roller Bearing Assembly | Oil rpm:22000; SBRG:2; KBRG:7121; yobi:7201AWDB; Prod_Type3:ACBB_SR_MM_DB; SREX:0.03; da:17; ALP21:30; ao:22.7; ra:0.6; mass:0.074; ALPHA_:30; r:0.6; DE_:27.991; SDM_:22.001; DI_:16.011; C_conv:13000; 2B_:20; SRE:3.1; LangID:1; |
71437 71751D Timken Tapered Roller Bearing Assembly | Flinger Material:Steel; Bearing Family:Setscrew Ball Bearin; Seal Type:Shield; Bearing Outer Ring Material:Steel; Flinger Type:Standard; Bearing Series:210 Series; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):D-Lock; Anti-Rotation Pin:Yes; Ship Weight:7.15 LB; Base to Center Height:Standard; Expansion Type:Non-Expansion; Retainer Material:Polymer; End Cap Groove:Yes; |
EE107060 107105CD Timken Tapered Roller Bearing Assembly | Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Ship Weight:95.97 LB; Housing Series:407 SERIES (407 - 40; Split Housing:NO; Housing Type:Piloted Flange; d:4.5000 in; Bearing Series:407 Series; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; UPC:782475697410; |
496 493D Timken Tapered Roller Bearing Assembly | ALPHA_:30; SRIX:0.065; B_:25; SRE:9.08; Oil rpm:5300; 2B_:50; DE_:90.058; D_:100; LangID:1; C_conv:103000; ra:1.5; Prod_Type3:ACBB_SR_MM_DT; DA_:17.462; KBRG:7321; r:1.5; SREX:0.065; GRS rpm:4000; r1:1; da:54; SBRG:3; |
9378 9320D Timken Tapered Roller Bearing Assembly | Bearing Duty:Normal Duty; Ring Size:Standard; UPC:782475890750; Ball Grade:Class 10; d:2.2500 in; Max Bearing Speed:6000 rpm; Housing Material:Cast Iron; Ship Weight:10.33 LB; Bearing Inner Ring Material:Steel; Housing Type:4 Bolt Flange; Shaft Attachment (2):Grip Tight; Self Aligning:Yes; Manufacturing Plant Location:Crossville, TN - DC; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; |
560 552D Timken Tapered Roller Bearing Assembly | Ship Weight:111 LB; d:3.9375 in; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; Housing Product Type:TAF; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Housing Series:522 SERIES (315 - 40; Bearing Insert Material:Steel; UPC:782475918706; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Setscrew Angle:65; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Bearing Series:315 Series; |
HH221434 HH221410D Timken Tapered Roller Bearing Assembly | r:5; KBRG:4144; r1:5; dd min:222; Prod_Type3:CRB_SR_NU; yobi:NU428M; GRS rpm:1700; rb:4; LangID:1; d:140; C_conv:875000; mass:46.4; TSR rpm:1900; hidTable:ecat_NSCLDR; db max:193; C:875; C0:1020; db min:160; SDM_:250; dc min:200; |
596 592D Timken Tapered Roller Bearing Assembly | Ring Size:Standard; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; d:1.7500 in; Grease Type:Unirex N2; Ball Bearing Housing Series:210 Series; Ship Weight:6.8 LB; Anti-Rotation Pin:Yes; Flinger Type:Rubberized; Bearing Series:210 Series; Bearing Locking Device:Concentric Clamp Col; Bearing Inner Ring Material:Steel; |
98350 98789D Timken Tapered Roller Bearing Assembly | Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Bearing Thread Type:UNC; Shaft Attachment (2):Grip Tight; Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bear; Max Bearing Speed:12000 rpm; Expansion Type:Non-Expansion; Ball Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Self Aligning:Yes; Grease Type:Unirex N2; Bearing Thread Size:3/8 - 16; Ship Weight:1.87 LB; |
No. | Brand | T | r | F | E | C | G | a | d |
LM522549 LM522510D | Timken | - | 1.1 | - | - | 58.5 | - | 24.7 | 80 |
82587 82951CD | Timken | - | - | - | - | - | - | - | 45.0000 in |
744A 742D | Timken | - | 2 | - | - | - | - | - | 110 |
685 672D | Timken | - | - | - | - | - | - | - | 1.5000 in |
496 493D | Timken | - | 1.5 | - | - | - | - | - | - |
643 632D | Timken | - | - | - | - | - | - | - | - |
780 773D | Timken | - | 0.3 | - | - | 2.49 | - | - | 7 |
783 774D | Timken | - | - | - | - | - | - | - | 1.7500 in |
560 552D | Timken | - | - | - | - | - | - | - | 3.9375 in |
33281 33462D | Timken | - | - | - | - | - | - | - | 2.1875 in |
74550 74851CD | Timken | - | - | - | - | - | - | - | 2.9375 in |
67388 67325D | Timken | - | - | - | - | 72.5 | - | - | 40 |
L327249 L327210D | Timken | - | - | - | - | - | - | - | - |
9278 9220D | Timken | - | - | - | - | 123 | - | - | - |
476 472D | Timken | - | - | - | - | - | - | - | 1.3750 in |
L217847 L217810D | Timken | - | - | - | - | - | - | - | 2.5000 in |
81629 81963CD | Timken | - | - | - | - | 65 | - | - | 35 |
74537 74851CD | Timken | - | - | - | - | - | - | - | 2.4375 in |
34300 34478D | Timken | - | - | - | - | 0.169 | - | - | 2 |
841 834D | Timken | - | - | - | - | - | - | - | 2.6875 in |
34300 34478D Timken Tapered Roller Bearing Assembly Video