82550 82951CD Timken Tapered Roller Bearing Assembly | UPC:782476587499; Ship Weight:73 LB; Housing Product Type:TYPE EXL; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Bearing Series:307 Series; Seal Type:Triple Lip; Setscrew Angle:65; Split Housing:SPLIT; Grease Type:None; Base to Center Hight Numeric:3.7500 in; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; d:3.5000 in; Housing Series:307 SERIES (303 - 30; Bearing Insert Material:Steel; |
33281 33462D Timken Tapered Roller Bearing Assembly | Housing Series:207 SERIES (207 - 20; Bearing Series:203 Series; Expansion Type:Expansion; Split Housing:NO; Housing Product Type:SPECIAL DUTY; Seal Type:Grease Seal (Taper); Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Flange; UPC:782475054787; Bearing Bore Shape:Tapered; Bearing Locking Device:Concentric Clamp Col; Ship Weight:55.91 LB; d:2.1875 in; Shaft Attachment Type:TYPE C; |
745A 742D Timken Tapered Roller Bearing Assembly | d:1.4375 in; Seal Type:Shield; Housing Coating:Powder Coat; Grease Type:DuPont Krytox GPL 20; Ring Size:Standard; End Cap Groove:No; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; Retainer Material:Polymer; Anti-Rotation Pin:Yes; Base to Center Height:Low; Ball Bearing Housing Series:207 Series; Bearing Outer Ring Material:Steel; Ball Material:Steel; |
483 472D Timken Tapered Roller Bearing Assembly | Grease Type:Mobilgrease FM222; Base to Center Height:Standard; Bearing Insert Material:Nickel-Coated Steel; Flinger Type:INTERNAL RUBBER LIP; Retainer Material:Polymer; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Ring Size:Standard; End Cap Groove:Yes; Bearing Bore Shape:Round; Flinger Material:Stainless Steel; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Max Life Cage; |
9386H 9320D Timken Tapered Roller Bearing Assembly | Bearing Series:206 Series; d:30.0000 mm; Grease Type:Unirex N2; Ball Bearing Housing Series:206 Series; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Housing Type:Flange Bracket; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; End Cap Groove:No; Max Bearing Speed:5500 rpm; Bearing Family:D-Lock Ball Bearing; |
67389 67322D Timken Tapered Roller Bearing Assembly | r:2.1; TSR rpm:5600; hidTable:ecat_NSCLDR; C:222; C0:262; KBRG:4165; Prod_Type3:CRB_SR_NUP; db max:75; D_a max:119; GRS rpm:4300; Fw:77; C_conv:222000; LangID:1; dd min:86; SBRG:23; SDM_:96; DE_:115; rb:2; B_:46; Oil rpm:5300; |
645 632D Timken Tapered Roller Bearing Assembly | d:85; Prod_Type3:CRB_SR_NJ; da:98; GRS rpm:3000; D_a max:167; r:3; r1:3; DE_:160; KBRG:4155; mass:7.84; DA_:26; ra:2.5; LangID:1; dc min:110; Oil rpm:3800; SBRG:23; DI_:108; Macha rpm:6000; rb:2.5; Z_:14; |
81575 81963CD Timken Tapered Roller Bearing Assembly | Retainer Type:Max Life Cage; Ship Weight:2.88 LB; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Not Applicable; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; UPC:782475762316; End Cap Groove:No; Ball Bearing Housing Series:207 Series; Housing Type:2 Bolt Flange; Max Bearing Speed:5500 rpm; Bearing Locking Device:Setscrew; Flinger Type:Standard; Bearing Bore Shape:Round; |
M919048 M919010D Timken Tapered Roller Bearing Assembly | Housing Type:2 Bolt Pillow Block; d:0.7500 in; Ship Weight:1.31 LB; End Cap Groove:Yes; Bearing Family:Setscrew Ball Bearin; Ring Size:Standard; Seal Type:Triple Lip; Bearing Outer Ring Material:Steel; Grease Type:Mobilgrease FM222; Ball Material:440 STAINLESS STEEL; Flinger Type:INTERNAL RUBBER LIP; Anti-Rotation Pin:Yes; Flinger Material:Stainless Steel; Retainer Material:Polymer; Retainer Type:Max Life Cage; |
42362 42587D Timken Tapered Roller Bearing Assembly | DI_:56.211; SRI:4.54; hidTable:ecat_NSANGB; ALP21:15; 2B_:32; DE_:73.699; B_:16; da:56; D_b:75; DA_:8.731; C_conv:42000; ao:33.4; r:1; Oil rpm:14000; r1:0.6; SRE:4.54; yobi:7010CDB; ALPHA_:15; SBRG:10; Prod_Type3:ACBB_SR_MM_DB; |
No. | Brand | T | r | F | E | C | G | a | d |
46780 46720CD | Timken | - | - | - | - | - | - | - | 1.1250 in |
HH224346 HH224310CD | Timken | - | - | - | - | - | - | - | 1.5000 in |
94649 94114CD | Timken | - | - | - | - | - | - | - | 1.4375 in |
664 654D | Timken | - | - | - | - | - | - | - | 20 |
390A 394D | Timken | - | - | - | - | - | - | - | 1.2500 in |
78250 78549D | Timken | - | 5 | - | - | 1710 | - | - | 260 |
861 854D | Timken | - | - | - | - | 225 | - | - | 150 |
67390 67322D | Timken | - | - | - | - | - | - | - | 65 |
780 773D | Timken | - | 0.3 | - | - | 2.49 | - | - | 7 |
776 774D | Timken | - | 3 | - | - | 171 | - | 61.9 | 90 |
74500 74851CD | Timken | - | - | - | - | - | - | - | 1.1875 in |
66589 66522D | Timken | - | - | - | - | - | - | - | - |
595A 592D | Timken | - | - | - | - | - | - | - | 1.4375 in |
64433 64700D | Timken | - | - | - | - | - | - | - | 1.2500 in |
48385 48320D | Timken | - | - | - | - | - | - | - | - |
590 592D | Timken | - | - | - | - | 173 | - | - | - |
33275 33462D | Timken | - | 2.1 | - | - | - | - | - | 110 |
M224749 M224710D | Timken | - | - | - | - | - | - | - | - |
798 792CD | Timken | - | - | - | - | - | - | - | 0.7500 in |
74525 74851CD | Timken | - | - | - | - | - | - | - | - |
476 472D | Timken | - | - | - | - | - | - | - | 1.3750 in |
593A 592D | Timken | - | - | - | - | - | - | - | 0.9375 in |
495AS 493D | Timken | - | 2.1 | - | - | - | - | - | 110 |
9382 9320D | Timken | - | - | - | - | - | - | - | 5.9375 in |
HM921343 HM921310D | Timken | - | 2.1 | - | - | 203 | - | - | - |
757 752D Timken Tapered Roller Bearing Assembly Video