837 834D Timken Tapered Roller Bearing Assembly | C_conv:36500; ALPHA_:30; r1:0.6; SRI:4.95; hidYobi:7206AWDT; da:36; d:30; m0:0.375; LangID:1; SBRG:2; DA_:9.525; SRIX:0.04; D_a:56; SDM_:46; Oil rpm:11000; Prod_Type3:ACBB_SR_MM_DT; mass:0.394; D_:62; DI_:36.419; SRE:4.95; |
52387 52637D Timken Tapered Roller Bearing Assembly | Ball Material:Steel; Self Aligning:Self Centering; Max Bearing Speed:6000 rpm; End Cap Groove:Yes; Bearing Duty:Normal Duty; Ball Grade:Class 10; Retainer Material:Polymer; Bearing Insert Material:Steel; Base to Center Height:Standard; Anti-Rotation Pin:Yes; Bearing Series:205 Series; Ring Size:Standard; Flinger Material:Steel; Seal Type:Triple Lip; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; |
67786 67720CD Timken Tapered Roller Bearing Assembly | UPC:782475725977; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:3.7500 in; Seal Type:Triple Lip; Bearing Series:211 Series; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; d:2.7500 in; Setscrew Angle:65; Expansion Type:Expansion; Bearing Locking Device:Setscrew; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Housing Series:215 SERIES (211 - 30; Ship Weight:42.93 LB; Housing Type:4 Bolt Pillow Block; |
936 932CD Timken Tapered Roller Bearing Assembly | Retainer Type:Std Retainer; Base to Center Height:Not Applicable; Shaft Attachment (2):Set Screw; End Cap Groove:No; Flinger Type:None; Bearing Bore Shape:Round; Max Bearing Speed:5500 rpm; Ship Weight:1.75 LB; d:1.3750 in; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Ball Grade:Class 10; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Bearing Series:207 Series; |
81593 81963CD Timken Tapered Roller Bearing Assembly | Frame Size:50; Screw Diameter:1.0000 in; Angle Size:3 X 3 X 1/2; Special Coating:STANDARD PAINT; Take-Up Frame Travel:24.0000 in; Take-Up Frame Style:LIGHT DUTY; UPC:782475019250; Screw Treatment:ZINC PLATED; Material Type:CARBON STEEL; Ship Weight:63.63 LB; |
82587 82951CD Timken Tapered Roller Bearing Assembly | Ball Bearing Housing Series:210 Series; Housing Type:2 Bolt Pillow Block; Bearing Series:210 Series; Seal Type:Single Lip; Max Bearing Speed:7500 rpm; Bearing Locking Device:Tapered Adapter Slee; d:45.0000 in; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Self Aligning:Yes; Retainer Material:Nylon; Grease Type:Unirex N2; Ball Material:Steel; Shaft Attachment (2):Grip Tight; |
67388 67322D Timken Tapered Roller Bearing Assembly | Bearing Bore Shape:Tapered; Ship Weight:468 LB; Shaft Attachment Type:SETSCREW; Housing Product Type:TAF; Split Housing:SPLIT; Bearing Insert Material:Steel; UPC:782475787371; Base to Center Hight Numeric:7.8800 in; Bearing Series:615 Series; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Pillow Block; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Housing Series:538 SERIES (615 - 70; |
29688 29622D Timken Tapered Roller Bearing Assembly | Oil rpm:11000; Z_:21; r:1.1; yobi:7013CDB; hidYobi:7013CDB; C0:68.5; LangID:1; SDM_:82.444; mass:0.986; DA_:10.319; D_b:95; fo:15.9; ra:1; SBRG:10; Prod_Type3:ACBB_SR_MM_DB; ALP21:15; C_conv:60500; ao:40.1; SREX:0.05; DE_:92.779; |
399AS 394D Timken Tapered Roller Bearing Assembly | Housing Series:111 SERIES (109 - 11; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SPECIAL DUTY; Seal Type:Piston Ring; UPC:782475055319; Housing Product Type:SPECIAL DUTY; Bearing Series:111 Series; Housing Type:4 Bolt Flange; Ship Weight:30 LB; Expansion Type:Non-Expansion; Split Housing:SPLIT; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; d:1.6875 in; |
78250 78549D Timken Tapered Roller Bearing Assembly | Prod_Type3:CRB_SR_NUP; rb:4; D_:480; r:5; hidTable:ecat_NSCLDR; r1:5; SBRG:22; db max:314; C0:2770; Fw:320; dc min:323; C:1710; dd min:343; ra:4; D_a max:460; GRS rpm:1100; d:260; DI_:320; B_:130; C_conv:1710000; |
No. | Brand | T | r | F | E | C | G | a | d |
639 632D | Timken | 6500 | 0.3 | 14 | - | 10.1 | - | - | - |
M231649 M231610CD | Timken | - | - | - | - | - | - | - | 45 |
HM237532 HM237510CD | Timken | - | - | - | - | - | - | - | - |
841 834D | Timken | - | - | - | - | - | - | - | 2.6875 in |
HM120848 HM120817XD | Timken | - | - | - | - | - | - | - | 1.5000 in |
29688 29622D | Timken | - | 1.1 | - | - | - | - | - | - |
HM231140 HM231111CD | Timken | - | 4 | - | - | - | - | - | - |
LM330448 LM330410D | Timken | - | - | - | - | 238 | - | - | 160 |
757 752D | Timken | - | - | - | - | - | - | - | - |
898A 892CD | Timken | - | 1 | - | - | - | - | - | 80 |
HH221440 HH221410D | Timken | - | 0.6 | - | - | 16.9 | - | 14.2 | 50 |
477 472D | Timken | - | - | - | - | - | - | - | 20.0000 mm |
799 792CD | Timken | - | - | - | - | - | - | - | 1.9375 in |
748 742D | Timken | - | - | - | - | - | - | 109.8 | - |
66589 66522D | Timken | - | - | - | - | - | - | - | - |
580 572D | Timken | - | - | - | - | - | - | - | - |
L319249 L319210D | Timken | - | - | - | - | 57.5 | - | - | 65 |
479 472D | Timken | - | 7.5 | - | - | - | - | - | - |
664 654D | Timken | - | - | - | - | - | - | - | 20 |
390A 394D | Timken | - | - | - | - | - | - | - | 1.2500 in |
655 654D | Timken | - | - | - | - | - | - | - | 1.1875 in |
9380 9320D | Timken | - | - | - | - | - | - | - | 1.1250 in |
HH234049 HH234011CD | Timken | - | - | - | - | - | - | - | 2.9375 in |
560 552D | Timken | - | - | - | - | - | - | - | 3.9375 in |
71453 71751D | Timken | - | - | - | - | - | - | - | 120 |
570 563D | Timken | - | - | - | - | - | - | - | - |
683 672D | Timken | - | - | - | - | 9.95 | - | - | - |
850A 834D Timken Tapered Roller Bearing Assembly Video