498 493D Timken Tapered Roller Bearing Assembly | B_:16; r1:0.6; C0:61.5; rb:0.6; D_:110; Prod_Type3:ACBB_SR_MM_DB; GRS rpm:6700; ao:41.5; ALPHA_:15; LangID:1; ra:1; SBRG:19; r:1; 2B_:32; da:86; SREX:0.04; mass:0.752; SDM_:95; DI_:86.256; C_conv:47000; |
HM120848 HM120817XD Timken Tapered Roller Bearing Assembly | Retainer Material:Polymer; End Cap Groove:Yes; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Seal Type:Triple Lip; Ball Bearing Housing Series:208 Series; Housing Type:Piloted Flange; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; UPC:782476479947; Flinger Material:Steel; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; |
67389 67325D Timken Tapered Roller Bearing Assembly | Flinger Material:Steel; Grease Type:Unirex N2; Self Aligning:Yes; Ship Weight:1.17 LB; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Retainer Material:Nylon; Bearing Family:Grip Tight Ball Bear; Ball Material:Steel; Retainer Type:Std Retainer; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Ring Size:Standard; Shaft Attachment (2):Grip Tight; Ball Bearing Housing Series:203 Series; |
747S 742D Timken Tapered Roller Bearing Assembly | B_:41; C_conv:291000; C0:330; SDM_:134; D_a max:167; r1:3; TSR rpm:4000; da:98; D_:180; Prod_Type3:CRB_SR_NJ; KBRG:4155; yobi:NJ317EM; dc min:110; hidTable:ecat_NSCLDR; db min:98; DI_:108; Oil rpm:4000; LangID:1; mass:5.32; Z_:14; |
397 394D Timken Tapered Roller Bearing Assembly | Bearing Duty:Normal Duty; Base to Center Height:Standard; End Cap Groove:Yes; Housing Material:Polymer; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; Retainer Type:Max Life Cage; Ship Weight:0.72 LB; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Seal Type:Triple Lip; Bearing Outer Ring Material:Steel; UPC:782476283650; Manufacturing Plant Location:Rogersville, TN; Grease Type:Mobilgrease FM222; |
EE107060 107105CD Timken Tapered Roller Bearing Assembly | Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Ship Weight:95.97 LB; Housing Series:407 SERIES (407 - 40; Split Housing:NO; Housing Type:Piloted Flange; d:4.5000 in; Bearing Series:407 Series; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; UPC:782475697410; |
655 654D Timken Tapered Roller Bearing Assembly | Self Aligning:Self Centering; Housing Material:Cast Iron; Ship Weight:3.66 LB; Housing Coating:Powder Coat; Ball Bearing Housing Series:207 Series; Ball Material:Steel; d:1.1875 in; Housing Type:4 Bolt Flange; UPC:782475594016; Ball Grade:Class 10; Bearing Series:207 Series; Bearing Duty:Medium Duty; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Retainer Type:Std Retainer; Base to Center Height:Not Applicable; |
64450 64700D Timken Tapered Roller Bearing Assembly | Ship Weight:75.2 LB; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Housing Product Type:K / DI; UPC:782475725953; Base to Center Hight Numeric:4.5000 in; Housing Series:307 SERIES (303 - 30; Bearing Bore Shape:Tapered; d:3.1875 in; Shaft Attachment Type:SETSCREW; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Split Housing:SPLIT; |
46792 46720CD Timken Tapered Roller Bearing Assembly | SBRG:2; r:0.6; SRE:2.48; SREX:0.03; D_:30; B_:9; SRIX:0.03; r1:0.3; C:8.8; d:10; mass:0.064; ra:0.6; ALP21:30; DA_:4.762; yobi:7200AWDF; ALPHA_:30; D_a:25; SRI:2.48; ao:2.5; 2B_:18; |
HH234032 HH234011CD Timken Tapered Roller Bearing Assembly | Flinger Type:Standard; Max Bearing Speed:4500 rpm; Bearing Insert Material:Steel; d:50.0000 mm; Bearing Series:210 Series; Bearing Locking Device:Setscrew; Ship Weight:6.01 LB; Flinger Material:Steel; Anti-Rotation Pin:Yes; Ring Size:Standard; Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Retainer Material:Polymer; Grease Type:DuPont Krytox GPL 20; Bearing Duty:Normal Duty; |
No. | Brand | T | r | F | E | C | G | a | d |
95475 95927CD | Timken | - | 2 | - | - | - | - | - | - |
47487 47420D | Timken | - | - | - | - | - | - | - | 0.9375 in |
67782 67720CD | Timken | - | 1.1 | - | - | 60.5 | - | - | 50 |
484 472D | Timken | - | - | - | - | - | - | - | - |
67388 67322D | Timken | - | - | - | - | - | - | - | 7.0000 in |
29680 29622D | Timken | - | - | - | - | - | - | - | 30.0000 mm |
799 792CD | Timken | - | - | - | - | - | - | - | 1.9375 in |
L814749 L814710D | Timken | - | - | - | - | - | - | - | - |
56418 56650D | Timken | - | 1.5 | - | - | - | - | - | - |
558S 552D | Timken | - | - | - | - | 18.8 | - | - | - |
568 563D | Timken | - | - | - | - | 1.08 | - | - | - |
99575 99102CD | Timken | - | - | - | - | - | - | - | - |
78255X 78549D | Timken | - | - | - | - | - | - | - | 1.1875 in |
81630 81963CD | Timken | - | - | - | - | - | - | - | - |
98316 98789D | Timken | - | - | - | - | - | - | - | 6.5000 in |
64433 64700D | Timken | - | - | - | - | - | - | - | 1.2500 in |
29685 29622D | Timken | - | 2.1 | - | - | 159 | - | - | - |
67391 67322D | Timken | - | - | - | - | - | - | - | 5.0000 in |
66589 66522D | Timken | - | - | - | - | - | - | - | - |
LM119348 LM119311D | Timken | - | - | - | - | - | - | - | 1.4375 in |
HH221432 HH221410D | Timken | - | - | - | - | - | - | - | - |
HM231132 HM231111CD | Timken | - | 2.1 | - | - | 960 | - | - | 280 |
74537 74851CD | Timken | - | - | - | - | - | - | - | 2.4375 in |
42346 42587D | Timken | - | 1 | - | - | 46.5 | - | - | 75 |
M224749 M224710D | Timken | - | - | - | - | - | - | - | - |
936 932CD Timken Tapered Roller Bearing Assembly Video