LM330448 LM330410D Timken Tapered Roller Bearing Assembly | D_b max:232; hidTable:ecat_NSCLDR; C0:340; SBRG:10; r1:1.5; da:171; C:238; SDM_:200; Z_:24; DI_:180; d:160; KBRG:4114; GRS rpm:2600; TSR rpm:3400; Oil rpm:3200; D_:240; Prod_Type3:CRB_SR_N; mass:5.75; Ew:220; LangID:1; |
52400 52637D Timken Tapered Roller Bearing Assembly | Bearing Inner Ring Material:Steel; UPC:782475890651; Base to Center Height:Not Applicable; Housing Type:Piloted Flange; End Cap Groove:Yes; d:1.2500 in; Housing Material:Cast Iron; Bearing Bore Shape:Round; Flinger Type:Rubberized; Ball Bearing Housing Series:207 Series; Flinger Material:Steel; Shaft Attachment (2):D-Lock; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Ring Size:Standard; |
L814749 L814710D Timken Tapered Roller Bearing Assembly | Housing Material:Cast Iron; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; UPC:782475992119; Bearing Bore Shape:Round; Seal Type:Single Lip; Ball Material:Steel; Ball Grade:Class 10; Self Aligning:Yes; Max Bearing Speed:11000 rpm; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Ring Size:Standard; Expansion Type:Non-Expansion; Shaft Attachment (2):Grip Tight; Bearing Series:206 Series; |
596S 592D Timken Tapered Roller Bearing Assembly | Ship Weight:24 LB; UPC:782475697960; Expansion Type:Non-Expansion; d:2.7500 in; Housing Series:215 SERIES (211 - 30; Bearing Series:211 Series; Housing Type:4 Bolt Flange; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Setscrew Angle:65; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Housing Product Type:K / DI; Split Housing:SPLIT; |
71412 71751D Timken Tapered Roller Bearing Assembly | d:1.4375 in; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Bearing Series:207 Series; Shaft Attachment (2):Grip Tight; Retainer Material:Nylon; Ball Bearing Housing Series:207 Series; Flinger Material:Steel; UPC:782476292096; Bearing Family:Grip Tight Ball Bear; Housing Type:Flange Bracket; Bearing Insert Material:Steel; Self Aligning:Yes; Seal Type:Single Lip; |
782 773D Timken Tapered Roller Bearing Assembly | C:475; yobi:120KV895; D_:170; hidTable:ecat_NSTPRF; C_:124; d:120; C0:1080; BET21:1; RAr:388.146; LangID:1; KBRG:3611; ALP21:24; da:131; B_:124; mass:8.5; ra:2; SLR:20; rb:2; Prod_Type3:TRBSR_FR_MD; D_a:158; |
48286 48220D Timken Tapered Roller Bearing Assembly | Anti-Rotation Pin:Yes; Self Aligning:Self Centering; End Cap Groove:No; Bearing Insert Material:Steel; Bearing Family:Setscrew Ball Bearin; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Flinger Type:None; Grease Type:Unirex N2; Ship Weight:5.91 LB; Ball Grade:Class 10; Flinger Material:None; Ring Size:Standard; Bearing Series:210 Series; |
52393 52637D Timken Tapered Roller Bearing Assembly | Shaft Attachment (2):Eccentric Collar; Housing Coating:No Coating; d:1.1875 in; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Ball Bearing Housing Series:206 Series; Bearing Insert Material:Steel; End Cap Groove:No; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Ball Grade:Class 10; Bearing Family:Eccentric Collar Bal; Flinger Material:Steel; Self Aligning:Self Centering; |
749A 742D Timken Tapered Roller Bearing Assembly | dd min:96; D_a max:122; DE_:118.5; SDM_:103.5; d:75; da:83; Prod_Type3:CRB_SR_NUP; C_conv:130000; hidTable:ecat_NSCLDR; DI_:88.5; LangID:1; B_:25; Fw:88.5; KBRG:4162; C0:156; r:1.5; db max:86; DA_:15; SBRG:2; rb:1.5; |
82550 82951CD Timken Tapered Roller Bearing Assembly | UPC:782476587499; Ship Weight:73 LB; Housing Product Type:TYPE EXL; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Bearing Series:307 Series; Seal Type:Triple Lip; Setscrew Angle:65; Split Housing:SPLIT; Grease Type:None; Base to Center Hight Numeric:3.7500 in; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; d:3.5000 in; Housing Series:307 SERIES (303 - 30; Bearing Insert Material:Steel; |
No. | Brand | T | r | F | E | C | G | a | d |
HH221432 HH221410D | Timken | - | - | - | - | - | - | - | - |
936 932CD | Timken | - | - | - | - | - | - | - | 1.3750 in |
779 774D | Timken | - | - | - | - | - | - | - | 30.0000 in |
L116149 L116110D | Timken | - | - | - | - | - | - | - | 0.9375 in |
67786 67720CD | Timken | - | - | - | - | - | - | - | 2.7500 in |
898A 892CD | Timken | - | 1 | - | - | - | - | - | 80 |
665 654D | Timken | - | - | - | - | - | - | - | 0.8750 in |
74550 74851CD | Timken | - | - | - | - | - | - | - | 2.9375 in |
495 493D | Timken | - | 1.1 | - | - | - | - | - | - |
29688 29622D | Timken | - | 1.1 | - | - | - | - | - | - |
33275 33462D | Timken | - | 2.1 | - | - | - | - | - | 110 |
29685 29622D | Timken | - | 2.1 | - | - | 159 | - | - | - |
48282 48220D | Timken | - | 2.1 | - | - | 181 | - | - | 65 |
71453 71751D | Timken | - | - | - | - | - | - | - | 120 |
484 472D | Timken | - | - | - | - | - | - | - | - |
594A 592D | Timken | - | - | - | - | - | - | - | - |
66585 66522D | Timken | - | - | - | - | - | - | - | - |
56425 56650CD | Timken | - | 1.1 | - | - | 72.5 | - | - | 40 |
46790 46720CD | Timken | - | - | - | - | - | - | - | - |
681 672D | Timken | - | - | - | - | - | - | - | - |
HH221449 HH221410D | Timken | - | - | - | - | 235 | - | - | 110 |
98335 98789D | Timken | - | - | - | - | 15.4 | - | - | 12 |
82550 82951CD | Timken | - | - | - | - | - | - | - | 3.5000 in |
655 654D | Timken | - | - | - | - | - | - | - | 1.1875 in |
81606 81963CD | Timken | - | - | - | - | 405 | - | - | - |
34274 34478D | Timken | - | 1.1 | - | - | - | - | - | 30 |
36690 36620D | Timken | - | 5 | - | - | 655 | - | - | 190 |
659 654D | Timken | - | 0.3 | - | - | 4.9 | - | - | - |
34294 34478D | Timken | - | - | - | - | - | - | - | - |
78250 78549D | Timken | - | 5 | - | - | 1710 | - | - | 260 |
95491 95927CD Timken Tapered Roller Bearing Assembly Video