67780 67720CD Timken Tapered Roller Bearing Assembly | Housing Coating:No Coating; Bearing Series:208 Series; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Retainer Material:Polymer; Ball Grade:Class 24; Retainer Type:Max Life Cage; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Standard; Grease Type:Mobilgrease FM222; Housing Material:Stainless Steel; Expansion Type:Non-Expansion; Ship Weight:4.7 LB; |
48290 48220D Timken Tapered Roller Bearing Assembly | Ship Weight:1.3 LB; Flinger Material:Stainless Steel; Bearing Series:206 Series; Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Retainer Material:Polymer; Seal Type:Triple Lip; Max Bearing Speed:5250 rpm; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Housing Coating:No Coating; Bearing Bore Shape:Round; |
642 632D Timken Tapered Roller Bearing Assembly | Prod_Type3:CRB_SR_NJ; SDM_:93.5; C:149; LangID:1; db max:76; hidYobi:NJ2213ET7; C0:181; Oil rpm:6000; rb:1.5; Macha rpm:8500; db min:73; DI_:78.5; dc min:81; C_conv:149000; KBRG:4152; hidTable:ecat_NSCLDR; da:73; r1:1.5; dd min:87; D_a max:112; |
71450 71751D Timken Tapered Roller Bearing Assembly | Screw Diameter:1.0000 in; Take-Up Frame Travel:3.0000 in; Material Type:CARBON STEEL; Frame Size:400; Take-Up Frame Style:WIDE SLOT; Special Coating:STANDARD PAINT; Ship Weight:10.13 LB; UPC:782475583768; Angle Size:1-3/4 X 1-3/4 X 3/16; Screw Treatment:ZINC PLATED; |
34294 34478D Timken Tapered Roller Bearing Assembly | UPC:782475114047; Housing Material:Cast Iron; Self Aligning:Self Centering; Bearing Insert Material:Steel; Base to Center Height:Standard; Ball Bearing Housing Series:204 Series; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Bearing Series:204 Series; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; End Cap Groove:Yes; |
L521945 L521910D Timken Tapered Roller Bearing Assembly | Seal Type:Triple Lip; Bearing Thread Type:UNC; Grease Type:Mobilgrease FM222; Ring Size:Standard; Max Bearing Speed:6000 rpm; Bearing Insert Material:Nickel-Coated Steel; Expansion Type:Non-Expansion; Ball Material:440 STAINLESS STEEL; Retainer Type:Max Life Cage; Retainer Material:Polymer; Self Aligning:Self Centering; Bearing Duty:Normal Duty; Housing Material:Polymer; Bearing Family:Setscrew Ball Bearin; |
33287 33462D Timken Tapered Roller Bearing Assembly | da:68; db max:70; C:131; r:1.5; SBRG:22; r1:1.5; B_:28; d:60; TSR rpm:6300; KBRG:4165; LangID:1; yobi:NUP2212EM; mass:1.24; Fw:72; dd min:80; dc min:75; rb:1.5; ra:1.5; DI_:72; C0:157; |
42350 42587D Timken Tapered Roller Bearing Assembly | SDM_:280; hidTable:ecat_NSRDGB; LangID:1; yobi:6240ZZS; mass:26.7; hidYobi:6240ZZS; SREX:0.08; KBRG:6141; B_:58; SBRG:2; SRIN:-0.08; C0:310; DA_:41.275; DE_:321.275; SRIX:0.08; C_conv:269000; SRI:21.36; SRE:21.36; da min:216; Z_:12; |
498 493D Timken Tapered Roller Bearing Assembly | B_:16; r1:0.6; C0:61.5; rb:0.6; D_:110; Prod_Type3:ACBB_SR_MM_DB; GRS rpm:6700; ao:41.5; ALPHA_:15; LangID:1; ra:1; SBRG:19; r:1; 2B_:32; da:86; SREX:0.04; mass:0.752; SDM_:95; DI_:86.256; C_conv:47000; |
896 892CD Timken Tapered Roller Bearing Assembly | Prod_Type3:DGBB_SR_ZZ; SRE:2.52; DA_:4.762; SREX:0.03; C:5.1; hidTable:ecat_NSRDGB; Z_:8; GRS rpm:24000; B_:9; SRI:2.46; SRIX:0.015; SDM_:20.5; hidYobi:6200ZZ; D_:30; da min:14; C0:2.39; SRIN:-0.015; D_a:26; ra:0.6; r:0.6; |
No. | Brand | T | r | F | E | C | G | a | d |
81600 81963CD | Timken | - | - | - | - | - | - | - | 45.0000 mm |
683 672D | Timken | - | - | - | - | 9.95 | - | - | - |
HH224332 HH224310CD | Timken | - | - | - | - | - | - | - | - |
866 854D | Timken | - | - | - | - | - | - | - | - |
HM231132 HM231111CD | Timken | - | 2.1 | - | - | 960 | - | - | 280 |
HH221449 HH221410D | Timken | - | - | - | - | 235 | - | - | 110 |
9380 9320D | Timken | - | - | - | - | - | - | - | 1.1250 in |
99587 99102CD | Timken | - | - | - | - | - | - | - | 1.9375 in |
395S 394D | Timken | - | - | - | - | - | - | - | 0.8750 in |
67782 67720CD | Timken | - | 1.1 | - | - | 60.5 | - | - | 50 |
67388 67322D | Timken | - | - | - | - | - | - | - | 7.0000 in |
37425 37626D | Timken | - | 3 | - | - | 315 | - | - | - |
36690 36620D | Timken | - | 5 | - | - | 655 | - | - | 190 |
799 792CD | Timken | - | - | - | - | - | - | - | 1.9375 in |
484 472D | Timken | - | - | - | - | - | - | - | - |
645 632D | Timken | - | 3 | - | - | - | - | - | 85 |
758 752D | Timken | - | - | - | - | - | - | - | - |
99550 99102CD | Timken | - | - | - | - | - | - | - | 1.4375 in |
780 773D | Timken | - | 0.3 | - | - | 2.49 | - | - | 7 |
47490 47420D | Timken | - | - | - | - | - | - | - | 0.7500 in |
L217847 L217810D | Timken | - | - | - | - | - | - | - | 2.5000 in |
M224749 M224710D | Timken | - | - | - | - | - | - | - | - |
67786 67720CD Timken Tapered Roller Bearing Assembly Video