332/334 Tapered Roller Bearings | C:118 mm; d:340 mm; Bore Diameter (mm):340; Outer Diameter (mm):460; Width (mm):118; D:460 mm; Bearing number:NN4968KD1C0NAP5; Size (mm):340x460x118; B:118 mm; |
NU2276-E-M1A Tapered Roller Bearings | T:2 mm; Outer Diameter (mm):90; h:4 mm; Bore Diameter (mm):62; d:62 mm; D:90 mm; Bearing number:TUW1 62; Width (mm):2; t:1,5 mm; Size (mm):62x90x2; D1:90 mm; M:76 mm; |
29428EM Plain Bearings | d:8 mm; Size (mm):8x19x11; Width (mm):11; R:16 mm; Outer Diameter (mm):19; C:6 mm; Angle:21 °; Bore Diameter (mm):8; B:11 mm; D:19 mm; Bearing number:GE 008 HS; |
HM265049DW Thrust Roller Bearing | B:9mm; SKU:2mm200wicrsul-timken; Static Load Rating (kN):7.1; Speed Rating (r/min):62800; Dynamic Load Rating (kN):2.9; Weight:0.03 KGS; D:30mm; Seals or Shields:Open Type; Clearance:Standard; d:10mm; Availability:In Stock; Cage Type:Plastic; |
EE231400/231976D Tapered Roller Bearings | Calculation factor (Y0):1.57; Size (mm):50x90x43.5; C:43.5 mm; Width (mm):43.5; Calculation factor (e):0.42; Basic static load rating (C0):223 kN; Calculation factor (Y1):1.61; Outer Diameter (mm):90; Weight:1.31 Kg; r1 min.:0.6 mm; r min.:1.5 mm; Basic dynamic load rating (C):152 kN; Bearing number:50KBE22; d:50 mm; B1:55 mm; D:90 mm; Bore Diameter (mm):50; |
T1421 Needle Non Thrust Roller Bearings | B:52 mm; A4:30 mm; Weight:3,4 Kg; S:19 mm; Basic dynamic load rating (C):40,7 kN; Bore Diameter (mm):38,1; H3:115 mm; d:38,1 mm; Bolt (G):M16; L:150 mm; Bearing number:UCFS308-24; J:112 mm; A1:17 mm; A3:10 mm; Basic static load rating (C0):24 kN; A2:13 mm; N:19 mm; A5:46 mm; |
M268749 Thrust Ball Bearings | Bearing number:80TPS134; Bore Diameter (mm):203,2; H:292,1 mm; d:203,2 mm; d1:207,96 mm; r max:6,4 mm; E:238,1 mm; Outer Diameter (mm):323,85; R:215,9 mm; D:323,85 mm; D1:302,42 mm; C:101,6 mm; |
LM 767749 DW/10/10 D Tapered Roller Bearings | Width (mm):140; d:300 mm; Basic dynamic load rating (C):3087 kN; K:12 mm; C:140 mm; Outer Diameter (mm):540; Bore Diameter (mm):300; Size (mm):300x540x140; B:140 mm; Basic static load rating (C0):4165 kN; Weight:145 Kg; (Grease) Lubrication Speed:1071 r/min; D:540 mm; Bearing number:22260; |
771/630 Cam Follower And Track Roller | d:45 mm; Outer Diameter (mm):68; Size (mm):45x68x12; Width (mm):12; Basic static load rating (C0):10,83 kN; (Grease) Lubrication Speed:9700 r/min; Basic dynamic load rating (C):14,1 kN; B:12 mm; Bore Diameter (mm):45; D:68 mm; Bearing number:61909-2RS; C:12 mm; |
531814 Plain Bearings | Category:Bearings; Inventory:0.0; nG:14100 1/min / Limiti; C0r:3860 lbf / Static lo; Cr:2880 lbf / Dynamic l; D:0,938 inch; Width (mm):15,875; m:0,037 lbs / Weight; Product Group:B04144; Bore Diameter (mm):17,462; Fw:17,462 mm; Bearing number:SCH1110; Manufacturer Name:SCHAEFFLER GROUP; Outer Diameter (mm):23,812; C:15,875 mm; |
No. | Brand | r | Y | P | 1 | M | W | b | l |
23156CAW33 | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 C.D | - | 3,3 mm | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
HM259049 | - | - | - | - | - | - | - | - | - |
771/630 | - | - | - | - | - | - | - | - | - |
M270448DGW | - | - | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | - | - | 120,6 mm | Wheel Bearing | 71,9 mm | - | - | - |
T611 | - | - | - | - | - | - | - | - | - |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
NP962698 | - | - | - | - | - | - | - | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | - |
M257248DW/210/210D | - | - | - | - | - | - | - | - | - |
HM120848/120817XD | - | - | - | - | - | - | - | - | - |
305338D | - | - | - | - | - | - | - | 19 mm | - |
T811 X | - | - | - | - | - | - | - | - | - |
LM 247748 D/710/710 D | - | - | - | - | - | - | - | - | - |
T48 | - | - | - | - | - | - | 22 mm | - | - |
M255449 | - | - | - | - | - | - | - | - | - |
T811 | - | - | - | 10 mm | - | - | 11 mm | - | - |
23056 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
GE240ES 2RS Cylindrical Roller Bearings Video