351322 Cylindrical Roller Bearings | Width (mm):21; Basic dynamic load rating (C90):21,8; Da:92 mm; d:57,15 mm; Size (mm):57.15x98.425x21; r:0,8 mm; Ab:2 mm; Aa:1,1 mm; B:21,946 mm; Factor (Cg):0,0219; C:17,826 mm; Bearing number:387A/382; Factor (K):1,65; Bore Diameter (mm):57,15; R:3,6 mm; Calculation factor (e):0,35; da:62 mm; Factor (G2):15,7; a -:3 mm; Basic dynamic load rating (Ca90):13,2; |
67790 D/20/21 D Thrust Ball Bearings | H1:89 mm; A2:30 mm; N2:37 mm; Bore Diameter (mm):34,925; N:22 mm; H2:64 mm; H:102 mm; L2:13 mm; N1:16 mm; Basic dynamic load rating (C):25,7 kN; A:37 mm; L1:78 mm; L3:64 mm; Bearing number:UCT207-22; B:42,9 mm; A1:12 mm; S:17,5 mm; Weight:1,6 Kg; d:34,925 mm; L:129 mm; |
7502724M Tapered Roller Bearing Assemblies | D:140 mm; Outer Diameter (mm):140; ra max.:2 mm; db min:85 mm; da max:96 mm; B:26 mm; Bore Diameter (mm):80; C:26 mm; Dm:105 mm; I:46 mm; D1:124,5 mm; c:17 mm; Fatigue load limit (Pu):17,1; Size (mm):80x140x26; r min.:2 mm; d:80 mm; d1:70 mm; Basic dynamic load rating (C):125 kN; Width (mm):26; Basic static load rating (C0):163 kN; |
M257248DW/210/210D Needle Aircraft Roller Bearings | D1:121 mm; r1 min.:2,1 mm; Width (mm):51; D:150 mm; Size (mm):70x150x51; Bore Diameter (mm):70; S:3 mm; d1:93,8 mm; Bearing number:NJ2314-VH; F:84,22 mm; B:51 mm; Basic static load rating (C0):394 kN; d:70 mm; r2 min.:2,1 mm; Basic dynamic load rating (C):333 kN; C:51 mm; Weight:4,4 Kg; Outer Diameter (mm):150; |
24088 ECA K30/C3/W33 Tapered Roller Bearing Assemblies | Basic static load rating (C0):102 kN; (Grease) Lubrication Speed:8700 r/min; Outer Diameter (mm):50; Weight:0,2 Kg; Bore Diameter (mm):35; Bc:40 mm; Ew:50 mm; Basic dynamic load rating (C):79,7 kN; Fw:35 mm; Bearing number:K35X50X40F; |
FC4056200E Needle Non Thrust Roller Bearings | Material:52100 chrome steel,; Height (H):39.0000; Bore Dia. Clearance (d1):123.0000; Outer Dia (D):170.0000; Bearing Type:with grooved raceway; Max Speed (Oil) (X1000 RPM):2; Dynamic Load Rating (Cr):170,000; Radius (min) (rs):1.100; Bore Diameter (mm):120; Outer Dia. Pilot (D1):170.0000; Outer Diameter (mm):170; Bearing number:51224; Bore Dia (d):120.0000; Static Load Rating (Cor):509,000; Weight (g):2,602.00; |
HH935749/1 Needle Roller Bearings | F:329 mm; r max:3 mm; C:67 mm; d:300 mm; Bearing number:300RJ51; Outer Diameter (mm):452; Bore Diameter (mm):300; B:67 mm; D:480 mm; E:452 mm; |
HM265049DW Thrust Roller Bearing | B:9mm; SKU:2mm200wicrsul-timken; Static Load Rating (kN):7.1; Speed Rating (r/min):62800; Dynamic Load Rating (kN):2.9; Weight:0.03 KGS; D:30mm; Seals or Shields:Open Type; Clearance:Standard; d:10mm; Availability:In Stock; Cage Type:Plastic; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Width (mm):31; D:115 mm; Bore Diameter (mm):75; Size (mm):75x115x31; Bearing number:33015F; Outer Diameter (mm):115; d:75 mm; |
531817 Cylindrical Roller Bearings | Bore Diameter (mm):80; r1 min.:1 mm; Width (mm):50; Size (mm):80x180x50; dk:197 mm; S:42,5 mm; D1:107,5 mm; Outer Diameter (mm):180; d:80 mm; Basic dynamic load rating (C):1960 kN; Weight:6,91 Kg; T:50 mm; B:43,5 mm; Bearing number:GX80N; C:38 mm; Angle:4 °; D:180 mm; d1:172 mm; |
No. | Brand | r | Y | P | 1 | M | W | b | l |
67790DW/67720/67721D | - | - | - | - | - | - | - | - | - |
T7519 | - | - | - | - | - | - | - | - | - |
NP962698 | - | - | - | - | - | - | - | - | - |
531814 | - | - | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | - |
351322 | - | 0,8 mm | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | - | - | - | - | - |
239/530CAKW33 | - | - | - | - | - | - | - | - | - |
T811 | - | - | - | 10 mm | - | - | 11 mm | - | - |
NU2348-EX-M1A-C3 | - | - | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
23240 E1A-K-MB1 | - | - | - | - | - | - | - | - | - |
HM265049 | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
T1011 | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
T911 | - | - | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | 1 mm | - | - | - | - | - | - | - |
T48 | - | - | - | - | - | - | 22 mm | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
NCF 1872 V | - | - | - | - | - | - | - | - | - |
M667947D/M667910-M667910D | - | - | - | - | - | - | - | - | - |
T411 | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | 76 mm | - | - | - |
M667948/M667911 | - | - | - | - | - | - | - | - | - |
HM259049 | - | - | - | - | - | - | - | - | - |
23168 CCK/W33+OH 3168H Angular Contact Ball Bearings Video