HM 262449 DW/410/410 D Needle Roller Bearings | Weight:8,85 Kg; Basic static load rating (C0):190 kN; B:34 mm; d:200 mm; Bearing number:16040; Basic dynamic load rating (C):168 kN; D:310 mm; Width (mm):34; Outer Diameter (mm):310; Size (mm):200x310x34; C:34 mm; (Grease) Lubrication Speed:2000 r/min; Bore Diameter (mm):200; |
LM 247748 D/710/710 D Needle Aircraft Roller Bearings | overall width:18 mm; bore type:Round; outer ring width:18 mm; UNSPSC:31171504; Nlim (oil):4,000 rpm; Product Group:B00308; snap ring included:Without Snap Ring; Da max.:168,5 mm; B:18 mm; Outer Diameter (mm):175; Da max:168.5 mm; Dynamic load, C:38.5 kN; Internal Special Features:No; Static load, C0:44.5 kN; Manufacturer Item Number:6828; dynamic load capacity:38500 N; cage material:Steel; Category:Single Row Ball Bear; |
NNCF 5044 V/C3 Thrust Roller Bearing | D:56,896 mm; C:15,875 mm; (Grease) Lubrication Speed:7200 r/min; a:6,9 mm; Outer Diameter (mm):56,896; Size (mm):23.812x56.896x19.367; Bore Diameter (mm):23,812; B:19,837 mm; T:19,367 mm; d:23,812 mm; Basic dynamic load rating (C):42 kN; Width (mm):19,367; Bearing number:1779/1729; Basic static load rating (C0):45,3 kN; Weight:0,24 Kg; |
T811 X Complex Bearings | Bore Diameter (mm):180; e:0.32; hidTable:ecat_NSSPHR; KBRG:2322; D_:280; Weight / Kilogram:22.5; mass:22.7; Basic static load rating (C0):1750 kN; DA_:25.5; C0:1750; da min.:192 mm; Prod_Type3:SRB_CTB_TB; da min:192; ALP1:12; ALPHA_:0.212; r min.:2,1 mm; Calculation factor (Y2):3,1; SDM_:231.188; SBRG:40; Category:Bearings; |
67990/67220CD Spherical Roller Bearings | Bearing number:GEH160HCS; d:160 mm; Bore Diameter (mm):160; dk:210 mm; Angle:2 °; Weight:18,6 Kg; B:115 mm; C:109 mm; Basic dynamic load rating (C):2280 kN; Size (mm):160x230x115; r min.:1 mm; Outer Diameter (mm):230; Width (mm):115; r1 min.:1 mm; D:230 mm; |
HM262749DW/710/710D Cam Follower And Track Roller | C:2,5 mm; B:2,5 mm; D:9 mm; Bore Diameter (mm):5; Width (mm):2,5; Basic dynamic load rating (C):0,431 kN; Basic static load rating (C0):0,169 kN; d:5 mm; Bearing number:MR95; Size (mm):5x9x2.5; Outer Diameter (mm):9; (Grease) Lubrication Speed:50000 r/min; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | B:18 mm; b:1,9 mm; Basic static load rating (C0):18,62 kN; Weight:0,37 Kg; d:40 mm; Width (mm):18; f:1,7 mm; Basic dynamic load rating (C):31,85 kN; Bore Diameter (mm):40; Size (mm):40x80x18; Outer Diameter (mm):80; C:3,28 mm; D:80 mm; (Grease) Lubrication Speed:8415 r/min; Bearing number:6208 NR; |
305338D Cylindrical Roller Bearings | D:76 mm; Outer Diameter (mm):76; Bearing number:ZA-/HO/42BWD06--02 E; Bore Diameter (mm):42; Width (mm):38; b:19 mm; Weight:0,65 Kg; B:38 mm; r1 min.:3,6 mm; d:42 mm; Size (mm):42x76x38; r2 min.:3,5 mm; C:35 mm; |
3004244 Cylindrical Roller Bearings | Size (mm):50x110x27; Width (mm):27; Bearing number:6310-RS; Basic static load rating (C0):37,24 kN; B:27 mm; Basic dynamic load rating (C):63,7 kN; d:50 mm; D:110 mm; Bore Diameter (mm):50; C:27 mm; Weight:1,05 Kg; Outer Diameter (mm):110; |
NP962698 Cam Follower And Track Roller | Outer Diameter (mm):280; (Oil) Lubrication Speed:1500 r/min; Calculation factor (e):0,29; Width (mm):88; Weight:21,9 Kg; Calculation factor (Y0):2,25; Basic dynamic load rating (C):916 kN; d:170 mm; B:88 mm; Calculation factor (Y1):2,3; r min.:2,1 mm; Basic static load rating (C0):1550 kN; ra max.:2 mm; Da max.:268 mm; da min.:182 mm; Bore Diameter (mm):170; Size (mm):170x280x88; (Grease) Lubrication Speed:1100 r/min; |
No. | Brand | r | Y | P | 1 | M | W | b | l |
26064 E1A-MB1 | - | - | - | - | - | - | - | - | - |
M272647DW/10/10D | - | - | - | - | - | - | - | - | 45 mm |
305263D | - | - | - | - | - | - | - | - | - |
M267949D /M267910/M267910xD | - | - | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
T911 A | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | 1.1 mm | - | - | - | - | - | - | - |
24168 B.C3 | - | - | - | - | - | - | - | - | - |
8576DW/852 | - | - | - | - | - | - | - | - | - |
67790DW/67720/67721D | - | - | - | - | - | - | - | - | - |
T611 | - | - | - | - | - | - | - | - | - |
M271149 | - | - | - | - | - | - | - | - | - |
FCD8011241 | - | - | - | - | - | - | - | - | - |
DX760136 / DX307395 | - | - | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | - | - | 120,6 mm | Wheel Bearing | 71,9 mm | - | - | - |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | - |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | - | - | - | - | - | - |
HH255149D/1 | - | - | - | - | - | - | - | - | - |
23156VAB | - | - | - | - | - | - | - | - | - |
HM120848/120817XD Thrust Roller Bearings Video