EE130900D-902ASSY Cylindrical Roller Bearings | Bore Diameter (mm):35; C:30 mm; Width (mm):30; D:45 mm; Outer Diameter (mm):45; Fw:35 mm; Bearing number:NK35/30; Size (mm):35x45x30; |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | Basic dynamic load rating (C):24 700 kN; Width (mm):895; Weight:3 250 Kg; Size (mm):900x1230x895; Bore Diameter (mm):900; r min.:7,5 mm; Fw:985 mm; D:1 230 mm; r1 min.:7,5 mm; d:900 mm; B:895 mm; C:870 mm; Outer Diameter (mm):1230; Bearing number:E-4R18001; |
239/710CAKW33 Needle Self Aligning Roller Bearings | Bearing number:2TS2-DF0863LLHCS30/L; d:40,000 mm; C:20,638 mm; B:20,638 mm; D:62,000 mm; Bore Diameter (mm):40,000; Size (mm):40x62x20.638; Width (mm):20,638; Outer Diameter (mm):62,000; |
HM265049TD/1 Cam Follower And Track Roller | Bore Diameter (mm):28,500; Outer Diameter (mm):38,500; Bc:21,800 mm; Ew:38,500 mm; Bearing number:PK28.5X38.5X21.8; Fw:28,500 mm; |
HM262749DW/710/710D Cam Follower And Track Roller | C:2,5 mm; B:2,5 mm; D:9 mm; Bore Diameter (mm):5; Width (mm):2,5; Basic dynamic load rating (C):0,431 kN; Basic static load rating (C0):0,169 kN; d:5 mm; Bearing number:MR95; Size (mm):5x9x2.5; Outer Diameter (mm):9; (Grease) Lubrication Speed:50000 r/min; |
351322 Cylindrical Roller Bearings | Width (mm):21; Basic dynamic load rating (C90):21,8; Da:92 mm; d:57,15 mm; Size (mm):57.15x98.425x21; r:0,8 mm; Ab:2 mm; Aa:1,1 mm; B:21,946 mm; Factor (Cg):0,0219; C:17,826 mm; Bearing number:387A/382; Factor (K):1,65; Bore Diameter (mm):57,15; R:3,6 mm; Calculation factor (e):0,35; da:62 mm; Factor (G2):15,7; a -:3 mm; Basic dynamic load rating (Ca90):13,2; |
305264D Needle Roller Bearings | Width (mm):16; B:16 mm; Da max.:70,4 mm; r min.:1 mm; Outer Diameter (mm):75; Size (mm):45x75x16; C:16 mm; Weight:0,258 Kg; d:45 mm; d1:55,6 mm; Bore Diameter (mm):45; Basic static load rating (C0):27,5 kN; Fatigue load limit (Pu):1 400; D1:65,7 mm; D:75 mm; da min.:49,6 mm; ra max.:1 mm; Basic dynamic load rating (C):31 kN; Bearing number:BXRE009-2Z; |
T811 Angular Contact Ball Bearings | L1:30 mm; D2:13 mm; L2:16 mm; B:6,75 mm; Weight:0,032 Kg; D1:10 mm; ?1:11,5 mm; L:39,7 mm; d3:12,7 mm; V:6 mm; ?:36,5 Tolerance h14; Thread (G):M6×1; Bearing number:LHS 6; l1 min.:5 mm; ?2:18,5 mm; D:19,5 mm; P:10 mm; W:11 mm; ?3:14 mm; |
M270448DGW Spherical Roller Bearings | Basic static load rating - C0:36 kN; Category:Single Row Ball Bear; Weight / Kilogram:1.01; Precision Class:ABEC 1 | ISO P0; Inventory:0.0; Limiting speed:8000 r/min; Minimum Buy Quantity:N/A; D2 ≈:81.5 mm; da min.:69 mm; Internal Clearance:C0-Medium; Size (mm):114.3x57.15x22.225; D:114.3 mm; Manufacturer Name:SKF; Outer Diameter (mm):57,15; Weight / LBS:2.214; Calculation factor f0:14.3; Basic static load rating C0:36 kN; |
32044 XM-2TS-DM Needle Roller Bearings | Fw:22,225 mm; Basic static load rating (C0):40 100 kN; Outer Diameter (mm):34,925; Width (mm):25,65; ra max.:0,6 mm; Bearing number:GBRI 102216 U; Weight:127 Kg; d:15,875 mm; B:25,65 mm; Da max.:30 mm; da max:21,2 mm; Size (mm):15.875x34.925x25.65; C:25,4 mm; D:34,925 mm; Basic dynamic load rating (C):28 600 kN; Bore Diameter (mm):15,875; da min.:21 mm; |
No. | Brand | r | Y | P | 1 | M | W | b | l |
HM265049ZD/010/010D | - | - | - | - | - | - | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | - | - | - | - |
32044 XM-2TS-DM | - | - | - | - | - | - | - | - | - |
FC689628 | - | - | - | - | - | - | - | - | - |
NP 023174 902 AI | - | - | - | - | - | - | - | - | - |
T1421 | - | - | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | - | - | 120,6 mm | Wheel Bearing | 71,9 mm | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
32048 | - | - | - | - | - | - | - | - | - |
23056 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
29428EM | - | - | - | - | - | - | - | - | - |
HM265049TD/1 | - | - | - | - | - | - | - | - | - |
T611 | - | - | - | - | - | - | - | - | - |
618/530MA | - | - | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
T1011 | - | - | - | - | - | - | - | - | - |
M271149 | - | - | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | - | - | - | - | - | - | - | - |
22240 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
HM266449DW/410/410D | - | - | - | - | - | - | - | - | - |
T48 | - | - | - | - | - | - | 22 mm | - | - |
8576DW/852 | - | - | - | - | - | - | - | - | - |
NCF 18/800 V | - | - | - | - | - | - | - | 16,7 mm | - |
M268749 | - | - | - | - | - | - | - | - | - |
H247549/H247510CD | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 Tapered Roller Bearing Assemblies Video