T921 Plain Bearings | C0:23.9; outer r:1.5; a:11,2 mm; Outer Diameter (mm):44,45; C:11,43 mm; CUP:0.039; ALPHA_:13.333; BETA_:2; Bore Diameter (mm):15,875; D_:44.45; Basic dynamic load rating (C):23,8 kN; D_b:42; hidTable:ecat_NSTPRI; Bearing number:05062/05175; yobi:05062/05175; Db:42 mm; DA2:5.554; LangID:1; Prod_Type3:TRBSR_ID_A; DE_:38.447; |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | Basic dynamic load rating (C):9,55 kN; J:63,5 mm; B1:28,5 mm; H:81 mm; Weight:0,3 Kg; N:7,1 mm; A:14 mm; A1:4 mm; Bolt (G):M6; H2:49 mm; Bore Diameter (mm):17; Basic static load rating (C0):4,8 kN; d:17 mm; Bearing number:SAPF203; S:6 mm; |
32048 Cam Follower And Track Roller | C0r:144; T:30,162 mm; rb(max):3.2; Bore Diameter (mm):57,15; d:57,15 mm; Y0:0.98; D:104,775 mm; (Grease) Lubrication Speed:3700 r/min; db min:63 mm; r1(min):3.2; r2 min.:3,2 mm; rb max.:3,2 mm; Bearing No.:462/453X; Y1:1.79; Basic static load rating (C0):144 kN; a:23,6 mm; ra(max):2.4; Calculation factor (e):0,34; ra max.:2,4 mm; r(min):2.4; |
EE420751/421451D Tapered Roller Bearing Assemblies | d:80 mm; Outer Diameter (mm):125; Bearing number:3NC HAR016C FT; Width (mm):22; C:22 mm; Bore Diameter (mm):80; B:22 mm; D:125 mm; r:1.1 mm; Size (mm):80x125x22; |
230SM160MA Needle Non Thrust Roller Bearings | Width (mm):18; Size (mm):32x55x18; D:55 mm; Bearing number:F-555809NK-AM; C:18 mm; Bore Diameter (mm):32; Outer Diameter (mm):55; d:32 mm; |
HM266449DW/410D/410D Spherical Roller Bearings | Cage Type:Plastic; Static Load Rating (kN):70; Preload:Light; D:130mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):83; Grease Limiting Speed (r/min):11300; Clearance:Standard; B:25mm; Weight:0.02 KGS; SKU:7215ctrsulp3-nsk; Oil Limiting Speed (r/min):17100; Availability:In Stock; d:75mm; |
HH935749/1 Needle Roller Bearings | F:329 mm; r max:3 mm; C:67 mm; d:300 mm; Bearing number:300RJ51; Outer Diameter (mm):452; Bore Diameter (mm):300; B:67 mm; D:480 mm; E:452 mm; |
577796 Thrust Roller Bearings | Bore Diameter (mm):30; Fw:30 mm; C:17 mm; Ew:35 mm; d:30 mm; Size (mm):30x40x17; Width (mm):17; Bearing number:RNAO30x40x17; B:17 mm; D:40 mm; Outer Diameter (mm):40; |
M 255449 D/410/410 D Tapered Roller Bearings | Bearing number:NNF5030ADA-2LSV; Ca1 –0.2:81 mm; Limiting speed:560 r/min; C1+0.2:87,2 mm; Outer Diameter (mm):225; C:99 mm; d1:177 mm; Size (mm):150x225x100; Fatigue load limit (Pu):143; D:225 mm; Basic static load rating (C0):1290 kN; r3 min.:0,6 mm; d:150 mm; r4 min.:0,6 mm; Width (mm):100; das rec.:172 mm; Bore Diameter (mm):150; Ca2 –0.2:77 mm; da min.:157 mm; Basic dynamic load rating (C):748 kN; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | Bearing Type:straight; Average Clearance (Cd):0.1870; OD Chamfer Length (Co):1.800; Bearing Outside Diameter, Nominal(Do):305.000; ID Chamfer Length (Ci):0.600; Bearing number:AST11 30080; Wall Thickness (S3):2.465; Bearing Length, Nominal (B):80.000; Housing Bore Dia. (Dh):305 +0.052 / +0; Bore Diameter (mm):300; Shaft Size (ds) - 300 -0 / -0.081:300 0 / 0.081; ID Chamfer Angle (B deg.):45; Material:Bronze shell with PT; |
No. | Brand | r | Y | P | 1 | M | W | b | l |
48290 DW/220/220 D | - | 1 mm | - | - | - | - | - | - | - |
1077756 | - | - | - | - | - | - | - | - | - |
32048 | - | - | - | - | - | - | - | - | - |
HM 259049 D/10/10 D | - | 4 | - | - | - | - | - | - | - |
HH924349/HH924310D | - | - | - | - | - | - | - | 22,3 mm | - |
239/530CAKW33 | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 | - | - | - | - | - | - | - | - | - |
23156CAW33 | - | - | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | - | - | - | - | - | - | - | - |
T441 | - | - | - | - | - | - | - | - | - |
7502724M | - | - | - | - | - | - | - | - | - |
HM261049 | - | - | - | - | - | - | - | - | - |
26064 E1A-MB1 | - | - | - | - | - | - | - | - | - |
HM266449DW/410/410D | - | - | - | - | - | - | - | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | - | - | - | - | - | - | - | - |
305264D | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | - | - | - | - | - | - |
NF1956MC4 | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
T1115 | - | - | - | - | - | - | - | - | - |
T52 | - | - | - | - | - | - | - | - | - |
H961649/10D | - | - | - | - | - | - | - | - | - |
HM127446/127415XD | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
35198 | - | - | - | - | - | - | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | - | - | - | - |
T511 A | - | - | - | - | - | - | - | - | - |
NNCF 5044 V/C3 Thrust Roller Bearing Video