HM120848/120817XD Thrust Roller Bearings | B:47mm; Limiting Speed Rating (r/min):2800; Seals or Shields:Open Type; Dynamic Load Rating (kN):521; Weight:8.10 KGS; D:215mm; Reference Speed Rating (r/min):3400; Static Load Rating (kN):530; Availability:In Stock; Cage Type:Steel; d:100mm; SKU:21320ejw33c2-timken; Clearance:C2; |
HM 262449 DW/410/410 D Needle Roller Bearings | Weight:8,85 Kg; Basic static load rating (C0):190 kN; B:34 mm; d:200 mm; Bearing number:16040; Basic dynamic load rating (C):168 kN; D:310 mm; Width (mm):34; Outer Diameter (mm):310; Size (mm):200x310x34; C:34 mm; (Grease) Lubrication Speed:2000 r/min; Bore Diameter (mm):200; |
EE161400/161901DC Thrust Roller Bearing | Da2 (max):67 mm; Bearing number:7306B; Bore:1.181 Inch | 30 Mill; Bore Type:Cylindrical Bore; Contact Angle:40 Degree; ra (max):1 mm; Manufacturer Item Number:7306 B BN; Internal Clearance:C0-Medium; Bore Size:30 mm; Inch - Metric:Metric; Cage Material:Steel; Number of Bearings:1 (Single); Minimum Buy Quantity:N/A; Noun:Bearing; Harmonized Tariff Code:8482.10.50.28; d:30 mm; Snap Ring:No; |
EE420751/421451D Tapered Roller Bearing Assemblies | d:80 mm; Outer Diameter (mm):125; Bearing number:3NC HAR016C FT; Width (mm):22; C:22 mm; Bore Diameter (mm):80; B:22 mm; D:125 mm; r:1.1 mm; Size (mm):80x125x22; |
32044 XM-2TS-DM Needle Roller Bearings | Fw:22,225 mm; Basic static load rating (C0):40 100 kN; Outer Diameter (mm):34,925; Width (mm):25,65; ra max.:0,6 mm; Bearing number:GBRI 102216 U; Weight:127 Kg; d:15,875 mm; B:25,65 mm; Da max.:30 mm; da max:21,2 mm; Size (mm):15.875x34.925x25.65; C:25,4 mm; D:34,925 mm; Basic dynamic load rating (C):28 600 kN; Bore Diameter (mm):15,875; da min.:21 mm; |
LM121948DW Needle Aircraft Roller Bearings | Clearance:Standard; d:17mm; Availability:In Stock; Weight:0.02 KGS; Reference Speed Rating (r/min):--; SKU:6303-2rs-koyo; Cage Type:Steel; Limiting Speed Rating (r/min):10000; B:14mm; Seals or Shields:Two Rubber Seals; Dynamic Load Rating (kN):13.6; Fatigue Load Rating (kN):--; D:47mm; Static Load Rating (kN):6.65; |
67790/67720CD Needle Roller Bearings | Da max.:76 mm; r min.:0,3 mm; (Grease) Lubrication Speed:7200 r/min; Basic static load rating (C0):10,6 kN; Bearing number:6812-2RD; ra max.:0,3 mm; Bore Diameter (mm):60; da min.:62 mm; Size (mm):60x78x10; Outer Diameter (mm):78; Width (mm):10; Basic dynamic load rating (C):11,5 kN; B:10 mm; D:78 mm; Weight:0,104 Kg; da max:63 mm; d:60 mm; C:10 mm; |
BT2B 332506/HAZ Spherical Roller Bearings | Weight:0.382 Kg; D:75 mm; Width (mm):20; Bore Diameter (mm):32; Enclosure:Open; Fillet Radius/Chamfer:1.1 mm; Bore Type:Cylindrical Bore; B:20 mm; Outer Diameter (mm):75; Size (mm):32x75x20; Factor fo:12.7; Bearing number:63/32; (Grease) Lubrication Speed:9000 r/min; Outside Diameter:75 mm; Limiting Speed - Grease:9,500 rpm; Width:20 mm; Da max.:68 mm; C:20 mm; Radial Clearance:0.006 to 0.020 mm; Basic static load rating (C0):16,2 kN; |
2687/1049 Complex Bearings | Bearing Bore after Mounting (di):6.055 / 5.99; Bore Diameter (mm):6; OD Chamfer Length (Co):0.600; Wall Thickness (S3):1.005; Bearing Type:straight; Shaft Size (ds) - 6 -0.01 / -0.022:6 0.01 / 0.022; ID Chamfer Angle (B deg.):30; Housing Bore Dia. (Dh):8 +0.015 / +0; Bearing number:AST40 0606; Bearing Outside Diameter, Nominal(Do):8.000; Shaft Dia., Nominal (d):6.0000; Material:Steel shell with PTF; |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings | d:100 mm; A2:60 mm; B1:105 mm; A:96 mm; Bolt (G):M36; Bearing number:UKF322+H2322; Bore Diameter (mm):100; L:340 mm; J:266 mm; A0:121 mm; N:41 mm; A1:35 mm; |
No. | Brand | r | Y | P | 1 | M | W | b | l |
HH255149D/1 | - | - | - | - | - | - | - | - | - |
M667947DGW-911-911D | - | - | - | - | - | - | - | - | - |
HM120848/120817XD | - | - | - | - | - | - | - | - | - |
T1011 | - | - | - | - | - | - | - | - | - |
NP962698 | - | - | - | - | - | - | - | - | - |
LM 767749 DW/10/10 D | - | - | - | - | - | - | - | - | - |
TNU05056 | - | - | - | - | - | - | - | - | - |
NNCF 5044 V/C3 | - | - | - | - | - | - | - | - | - |
T611 | - | - | - | - | - | - | - | - | - |
67790DW/67720/67721D | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
HH924349/HH924310D | - | - | - | - | - | - | - | 22,3 mm | - |
690RX2966CF1 | - | - | - | - | - | - | - | - | - |
M267949D /M267910/M267910xD | - | - | - | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
24168 B.C3 | - | - | - | - | - | - | - | - | - |
32048 | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | 1.1 mm | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
67990/67220CD | - | - | - | - | - | - | - | - | - |
7330B MP | - | - | - | - | - | - | - | - | - |
7502724M | - | - | - | - | - | - | - | - | - |
T411 Cylindrical Roller Bearings Video