3004244 Cylindrical Roller Bearings | Size (mm):50x110x27; Width (mm):27; Bearing number:6310-RS; Basic static load rating (C0):37,24 kN; B:27 mm; Basic dynamic load rating (C):63,7 kN; d:50 mm; D:110 mm; Bore Diameter (mm):50; C:27 mm; Weight:1,05 Kg; Outer Diameter (mm):110; |
HM266449DW/410/410D Spherical Roller Bearings | Cr:20400 N / Dynamic lo; C0r:19800 N / Static loa; Bore Diameter (mm):85; da min:89,6 mm; d:85 mm; rmin:1 mm; d1:93,2 mm; D2:104,2 mm; ra max:1 mm; nG:7200 1/min / Limitin; Width (mm):13; D:110 mm; Outer Diameter (mm):110; Cur:1130 N / Fatigue lim; Bearing number:61817-2Z-Y; Da max:105,4 mm; nB:4900 1/min / Referen; Size (mm):85x110x13; B:13 mm; m:0,27 kg / Weight; |
577796 Thrust Roller Bearings | Bore Diameter (mm):30; Fw:30 mm; C:17 mm; Ew:35 mm; d:30 mm; Size (mm):30x40x17; Width (mm):17; Bearing number:RNAO30x40x17; B:17 mm; D:40 mm; Outer Diameter (mm):40; |
7330B MP Needle Aircraft Roller Bearings | Grease Speed Rating Open/Shielded n1:4500 rpm; Basic Static Radial Load Rating Co:41500 N; Oil Speed Rating Open/Shielded n2:5300 rpm; d:100.000 mm; Accessories:Without Accessories; Basic Dynamic Radial Load Rating C:42300 N; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:2700 rpm; B:20.00 mm; D:140.0000 mm; |
T661 Cylindrical Roller Bearings | B:101,7 mm; D1:86,5 mm; Bearing number:SDE60OP; Fw:60 mm; Basic dynamic load rating (C):6470 kN; Bore Diameter (mm):60; D:90 mm; Outer Diameter (mm):90; L:125 mm; Weight:1,9 Kg; W:3,15 mm; h:3 mm; h1:27,2 mm; |
T1605 Thrust Roller Bearing | Width (mm):80; Z_:24; t:24; d1:375; D:380 mm; da:362; D_1:284; KBRG:4614; ra:2; DA_:32; D_a:296; Dw:32; yobi:280TMP12; GRS rpm:260; Size (mm):280x380x80; Prod_Type3:TB_TCRB_A; LangID:1; Oil rpm:800; d:280 mm; T_:80; |
T7519 Needle Self Aligning Roller Bearings | OD Chamfer Length (Co):0.600; Shaft Size (ds) - 16 -0.050 / -0.068:16 0.050 / 0.068; Bearing Bore after Mounting (di) - 16 +0.043 / -0:16 +0.043 / 0; Housing Bore Dia. (Dh) - 18 +0.018 / -0:18 +0.018 / 0; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Wall Thickness (S3):1.000; Bearing Length, Nominal (B):15.000; Bearing Outside Diameter, Nominal(Do):18.000; Shaft Dia., Nominal (d):16.0000; |
294/850EF Cylindrical Roller Bearings | d:55 mm; R:3,5 mm; D:90 mm; Width (mm):25; T:25 mm; B:23 mm; Size (mm):55x90x25; Bearing number:JLM506849A/JLM506811; Outer Diameter (mm):90; Bore Diameter (mm):55; r:0,5 mm; C:20,5 mm; |
207716 Thrust Roller Bearing | D:19 mm; B:6 mm; Basic dynamic load rating (C):2,25 kN; Size (mm):8x19x6; Weight:0,0072 Kg; r1 min.:0,3 mm; Da max.:17 mm; da min.:10 mm; C:6 mm; Outer Diameter (mm):19; d:8 mm; Bearing number:698-2RS; (Grease) Lubrication Speed:27000 r/min; Basic static load rating (C0):0,91 kN; Width (mm):6; r min.:0,3 mm; Bore Diameter (mm):8; ra max.:0,3 mm; |
HM265049TD/1 Cam Follower And Track Roller | Bore Diameter (mm):28,500; Outer Diameter (mm):38,500; Bc:21,800 mm; Ew:38,500 mm; Bearing number:PK28.5X38.5X21.8; Fw:28,500 mm; |
No. | Brand | r | Y | P | 1 | M | W | b | l |
771/500 | - | - | - | - | - | - | - | - | - |
HM265049ZD/010/010D | - | - | - | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
HM259049 | - | - | - | - | - | - | - | - | - |
32044 XM-2TS-DM | - | - | - | - | - | - | - | - | - |
T661 | - | - | - | - | - | - | 3,15 mm | - | - |
NU18/950X3/W33XP59 | - | - | - | - | - | - | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
FC689628 | - | - | - | - | - | - | - | - | - |
35198 | - | - | - | - | - | - | - | - | - |
M667947D/M667910-M667910D | - | - | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
HH255149D/1 | - | - | - | - | - | - | - | - | - |
67885DW, 67820,67820CD | - | - | - | - | - | - | - | - | - |
T52 | - | - | - | - | - | - | - | - | - |
EE161400/161901D | - | - | - | 112 mm | Wheel Bearing | 68,93 mm | - | - | - |
67990/67220CD | - | - | - | - | - | - | - | - | - |
HM265049TD/1 | - | - | - | - | - | - | - | - | - |
T711 | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
NCF 1872 V | - | - | - | - | - | - | - | - | - |
T451 | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | M18x1,5 | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
23156CAW33 | - | - | - | - | - | - | - | - | - |
T911 | - | - | - | - | - | - | - | - | - |
NCF 18/800 V | - | - | - | - | - | - | - | 16,7 mm | - |
T441 Needle Aircraft Roller Bearings Video