NCF 18/800 V Cylindrical Roller Bearings | db min:383 mm; Basic static load rating C0:2650 kN; K:9 mm; da max.:375 mm; Bearing number:NNU 4968 BK/SPW33; F:379 mm; Mass bearing:56 kg; Basic dynamic load rating C:1100 kN; Attainable speed for oil-air lubrication:1700 r/min; Attainable speed for grease lubrication:1500 r/min; r1,2 min.:3 mm; D1:419 mm; Weight:53 Kg; Basic static load rating (C0):2 650 kN; D:460 mm; r4 min.:1,5 mm; d:340 mm; ra max.:2,5 mm; |
T1605 Thrust Roller Bearing | Width (mm):80; Z_:24; t:24; d1:375; D:380 mm; da:362; D_1:284; KBRG:4614; ra:2; DA_:32; D_a:296; Dw:32; yobi:280TMP12; GRS rpm:260; Size (mm):280x380x80; Prod_Type3:TB_TCRB_A; LangID:1; Oil rpm:800; d:280 mm; T_:80; |
M259030T-90054 Plain Bearings | d:55.000 mm; Fillet Radius ra:2.00 mm; B:49.20 mm; Oil Speed Rating n2:5000 rpm; Grease Speed Rating n1:3800 rpm; D:120.0000 mm; Basic Static Radial Load Rating Co:81500 N; Sealed Speed Rating n3:3800 rpm; Basic Dynamic Radial Load Rating C:106000 N; Accessories:One Shield; |
23156VAB Thrust Ball Bearings | Outer Diameter (mm):145; C0r:16600; hidTable:ecat_NSTPRM; Iso:4CB; Basic static load rating (C0):163 kN; LangID:1; e:0.47; Z_:25; da min.:118 mm; DA_:11.993; Size (mm):100x145x24; db max.:108 mm; D_:145; Oil rpm:3000; SDM_:122.407; TC-BET21:3; outer rb:2.5; C:17,5 mm; Width (mm):24; TC-DA2:11.578; |
M272647DW/10/10D Needle Aircraft Roller Bearings | da max:74 mm; l:45 mm; Cr:52000 N / Dynamic lo; d1:78 mm; d1H:50 mm; Bearing number:1311-K-TVH-C3 + H311; db min:60 mm; Width (mm):29; Y0:2,79; nB:8100 1/min / Referen; Dm:75 mm; D1:101,6 mm; Da max:109 mm; ra max:2 mm; Y1:2,66; Bore Diameter (mm):50; Cur:1100 N / Fatigue lim; m:1,55 kg / Weight; C0r:17700 N / Static loa; Ba min:6 mm; |
LM274449DGW-410-410D Thrust Roller Bearings | Cage Type:Steel; B:28mm; D:170mm; Availability:In Stock; Seals or Shields:Two Metal Shields; Grease Limiting Speed (r/min):3800; Oil Limiting Speed (r/min):4500; Weight:1.94 KGS; Clearance:Standard; Static Load Rating (kN):73; SKU:6022z-nsk; d:110mm; Dynamic Load Rating (kN):85; |
NU2276-E-M1A Needle Non Thrust Roller Bearings | D:320 mm; Size (mm):230x320x40; Outer Diameter (mm):320; Bore Diameter (mm):230; d:230 mm; Bearing number:230BN32-1; T:40 mm; Width (mm):40; |
HM261049DW Tapered Roller Bearings | Basic dynamic load rating (C1):115 kN; Db:111 mm; C:20 mm; T:24,75 mm; B:23 mm; Basic dynamic load rating (C90):29,9; Basic static load rating (C0):157 kN; Weight:1,16 Kg; Basic dynamic load rating (Ca90):20,7; da:77 mm; Width (mm):24,75; R:2 mm; db:74 mm; D:120 mm; Calculation factor (e):0,4; d:65 mm; Da:113 mm; Size (mm):65x120x24.75; r:1,5 mm; Bore Diameter (mm):65; |
QJ240-N2-MPA Spherical Roller Bearings | N:13,5 mm; E:70,5 mm; G:114,3 mm; K:100,1 mm; Bearing number:IJ223026; I:56,09 mm; P:120,6 mm; M:71,9 mm; H:30,2 mm; 1:Wheel Bearing; F:149,4 mm; J:10,5 mm; |
T16021 Tapered Roller Bearings | Size (mm):35x53.4x27; D1:53,4 mm; C:27 mm; C1:9 mm; Static load rating axial (C0):94 kN; Fw:35 mm; D:47 mm; C2:9 mm; Outer Diameter (mm):53,4; Dynamic load rating radial (C):22,1 kN; Weight:0,146 Kg; Bearing number:RAX 535; Eb:37,8 mm; Bore Diameter (mm):35; Ea:47,8 mm; Width (mm):27; Dynamic load rating axial (C):33,8 kN; Static load rating radial (C0):40,8 kN; |
No. | Brand | r | Y | P | 1 | M | W | b | l |
EE161400/161901DC | - | - | - | - | - | - | - | - | - |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
HM265049ZD/010/010D | - | - | - | - | - | - | - | - | - |
EE231400/231976D | - | - | - | - | - | - | - | - | - |
M667948/M667911 | - | - | - | - | - | - | - | - | - |
HM261049 | - | - | - | - | - | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | - | - | - | - | - | - | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
29428EM | - | - | - | - | - | - | - | - | - |
305264D | - | - | - | - | - | - | - | - | - |
EE161400/161901D | - | - | - | 112 mm | Wheel Bearing | 68,93 mm | - | - | - |
HM 266449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | 1 mm | - | - | - | - | - | - | - |
HM120848/120817XD | - | - | - | - | - | - | - | - | - |
29432 E | - | - | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | 6,4 mm | - | - | - | - | - | - | - |
332/334 | - | - | - | - | - | - | - | - | - |
T921 | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | 76 mm | - | - | - |
22240 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
29268M | - | - | - | - | - | - | - | - | - |
T691 | - | - | - | - | - | - | - | - | - |
M267949D /M267910/M267910xD | - | - | - | - | - | - | - | - | - |
T902 | - | - | - | - | - | - | - | - | - |
T811 Angular Contact Ball Bearings Video