LM65448DW-610-610D Tapered Roller Bearing Assemblies | Basic dynamic load rating (C):24 700 kN; Width (mm):895; Weight:3 250 Kg; Size (mm):900x1230x895; Bore Diameter (mm):900; r min.:7,5 mm; Fw:985 mm; D:1 230 mm; r1 min.:7,5 mm; d:900 mm; B:895 mm; C:870 mm; Outer Diameter (mm):1230; Bearing number:E-4R18001; |
L357049NW/L357010 C.D Spherical Roller Bearings | Weight:3,46 Kg; Bore Diameter (mm):114,3; Basic dynamic load rating (C90):65,9; Calculation factor (e):0,52; Factor (K):1,13; Aa:5,3 mm; Factor (G1):218,8; Width (mm):41,275; T:41,275 mm; Basic dynamic load rating (Ca90):58,3; a:1,3 mm; Basic static load rating (C0):419 kN; C:30,162 mm; Basic dynamic load rating (C1):254 kN; db:131 mm; da:125 mm; Ab:2 mm; D:177,8 mm; r:3,3 mm; B:41,275 mm; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | B:14 mm; Outer Diameter (mm):47; Size (mm):20x47x14; r5 min.:1 mm; Bearing number:6204-2RS1; Basic static load rating (C0):6,2 kN; d2:25,9 mm; Basic dynamic load rating (C):12,7 kN; D2:42,15 mm; Weight:0,108 Kg; Bore Diameter (mm):20; Width (mm):14; d:20 mm; D:47 mm; C:14 mm; |
T811 Angular Contact Ball Bearings | L1:30 mm; D2:13 mm; L2:16 mm; B:6,75 mm; Weight:0,032 Kg; D1:10 mm; ?1:11,5 mm; L:39,7 mm; d3:12,7 mm; V:6 mm; ?:36,5 Tolerance h14; Thread (G):M6×1; Bearing number:LHS 6; l1 min.:5 mm; ?2:18,5 mm; D:19,5 mm; P:10 mm; W:11 mm; ?3:14 mm; |
HM 262449 DW/410/410 D Needle Roller Bearings | Weight:8,85 Kg; Basic static load rating (C0):190 kN; B:34 mm; d:200 mm; Bearing number:16040; Basic dynamic load rating (C):168 kN; D:310 mm; Width (mm):34; Outer Diameter (mm):310; Size (mm):200x310x34; C:34 mm; (Grease) Lubrication Speed:2000 r/min; Bore Diameter (mm):200; |
M 265049 DW/010/010 D Angular Contact Ball Bearings | Bore Diameter (mm):55; Bearing number:1211K; B:21 mm; Basic static load rating (C0):10,6 kN; d:55 mm; C:21 mm; Size (mm):55x100x21; (Grease) Lubrication Speed:6300 r/min; D:100 mm; Outer Diameter (mm):100; Weight:0,71 Kg; Width (mm):21; Basic dynamic load rating (C):27,6 kN; |
M 240631 T/611 TD/611 D Thrust Roller Bearings | Basic static load rating (C0):4,5 kN; Cr:9.90; d:20 mm; Outer Diameter (mm):42; Long Description:20MM Bore; 42MM Outs; UNSPSC:31171504; Maximum Capacity / Filling Slot:No; Product Group:B00308; r(min):0.3; Rolling Element:Ball Bearing; Precision Class:ABEC 1 | ISO P0; Weight:0,05 Kg; (Refer.)Mass(kg):0.050; Manufacturer Name:KOYO; Cage Material:Steel; Cu:0.290; Oil lub.:21000; Bearing No.:16004; C:8 mm; |
T1605 Thrust Roller Bearing | Width (mm):80; Z_:24; t:24; d1:375; D:380 mm; da:362; D_1:284; KBRG:4614; ra:2; DA_:32; D_a:296; Dw:32; yobi:280TMP12; GRS rpm:260; Size (mm):280x380x80; Prod_Type3:TB_TCRB_A; LangID:1; Oil rpm:800; d:280 mm; T_:80; |
HM120848/120817XD Thrust Roller Bearings | B:47mm; Limiting Speed Rating (r/min):2800; Seals or Shields:Open Type; Dynamic Load Rating (kN):521; Weight:8.10 KGS; D:215mm; Reference Speed Rating (r/min):3400; Static Load Rating (kN):530; Availability:In Stock; Cage Type:Steel; d:100mm; SKU:21320ejw33c2-timken; Clearance:C2; |
29326 E Spherical Roller Bearings | Bore Diameter (mm):20,000; Width (mm):12,000; d:20,000 mm; Bearing number:6004NEE; B:12,000 mm; Size (mm):20x42x12; C:12,000 mm; Outer Diameter (mm):42,000; D:42,000 mm; |
No. | Brand | r | Y | P | 1 | M | W | b | l |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | - | - | - |
T911 | - | - | - | - | - | - | - | - | - |
29256 E1.MB | - | - | - | - | - | - | - | - | - |
23156CAW33 | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | 1,9 mm | - |
HM 259049 D/10/10 D | - | 4 | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
22232 E1A-M-C3 | - | - | - | - | - | - | - | - | - |
332/334 | - | - | - | - | - | - | - | - | - |
TNU05056 | - | - | - | - | - | - | - | - | - |
T48 | - | - | - | - | - | - | 22 mm | - | - |
29432 E | - | - | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | 1 mm | - | - | - | - | - | - | - |
M667947DGW-911-911D | - | - | - | - | - | - | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
FCD8011241 | - | - | - | - | - | - | - | - | - |
HJ326S1 | - | - | - | - | - | - | - | - | - |
2687/1049 | - | - | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | - | - | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
NU3184 | - | - | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
HM266449DW/410/410D | - | - | - | - | - | - | - | - | - |
T911 Thrust Ball Bearings Video