HM262749DW/710/710D Cam Follower And Track Roller | C:2,5 mm; B:2,5 mm; D:9 mm; Bore Diameter (mm):5; Width (mm):2,5; Basic dynamic load rating (C):0,431 kN; Basic static load rating (C0):0,169 kN; d:5 mm; Bearing number:MR95; Size (mm):5x9x2.5; Outer Diameter (mm):9; (Grease) Lubrication Speed:50000 r/min; |
HM266449 Spherical Roller Bearings | Bearing number:VEX 10 7CE3; Width (mm):8; d1:15,6 mm; rb max.:0,15 mm; Basic static load rating (C0):1,14 kN; da min.:12 mm; Outer Diameter (mm):26; r3 min.:0,3 mm; C:8 mm; D:26 mm; ra max.:0,3 mm; B:8 mm; a:8 mm; D1:20,5 mm; (Grease) Lubrication Speed:83 000 r/min; Basic dynamic load rating (C):2,86 kN; Db max:24,6 mm; r2 min.:0,3 mm; (Oil) Lubrication Speed:127 000 r/min; r4 min.:0,3 mm; |
LM 247748 D/710/710 D Needle Aircraft Roller Bearings | overall width:18 mm; bore type:Round; outer ring width:18 mm; UNSPSC:31171504; Nlim (oil):4,000 rpm; Product Group:B00308; snap ring included:Without Snap Ring; Da max.:168,5 mm; B:18 mm; Outer Diameter (mm):175; Da max:168.5 mm; Dynamic load, C:38.5 kN; Internal Special Features:No; Static load, C0:44.5 kN; Manufacturer Item Number:6828; dynamic load capacity:38500 N; cage material:Steel; Category:Single Row Ball Bear; |
351988 Needle Self Aligning Roller Bearings | m:0,214 kg / Weight; rmin:1 mm; ra max:0,6 mm; a:25 mm; Bore Diameter (mm):65; Da:83 mm / Tolerance: H; Outer Diameter (mm):90; Cr:13000 N / Dynamic lo; C0r:9300 N / Static load; D:90 mm; nG Fett:18000 1/min / Limiti; α:25 ° / Angle; da:71,5 mm / Tolerance:; Bearing number:HS71913-E-T-P4S; d:65 mm; B:13 mm; Size (mm):65x90x13; nG Ol:28000 1/min / Limiti; Width (mm):13; |
M257248DW/210/210D Needle Aircraft Roller Bearings | D1:121 mm; r1 min.:2,1 mm; Width (mm):51; D:150 mm; Size (mm):70x150x51; Bore Diameter (mm):70; S:3 mm; d1:93,8 mm; Bearing number:NJ2314-VH; F:84,22 mm; B:51 mm; Basic static load rating (C0):394 kN; d:70 mm; r2 min.:2,1 mm; Basic dynamic load rating (C):333 kN; C:51 mm; Weight:4,4 Kg; Outer Diameter (mm):150; |
305264D Needle Roller Bearings | Width (mm):16; B:16 mm; Da max.:70,4 mm; r min.:1 mm; Outer Diameter (mm):75; Size (mm):45x75x16; C:16 mm; Weight:0,258 Kg; d:45 mm; d1:55,6 mm; Bore Diameter (mm):45; Basic static load rating (C0):27,5 kN; Fatigue load limit (Pu):1 400; D1:65,7 mm; D:75 mm; da min.:49,6 mm; ra max.:1 mm; Basic dynamic load rating (C):31 kN; Bearing number:BXRE009-2Z; |
351322 Cylindrical Roller Bearings | Width (mm):21; Basic dynamic load rating (C90):21,8; Da:92 mm; d:57,15 mm; Size (mm):57.15x98.425x21; r:0,8 mm; Ab:2 mm; Aa:1,1 mm; B:21,946 mm; Factor (Cg):0,0219; C:17,826 mm; Bearing number:387A/382; Factor (K):1,65; Bore Diameter (mm):57,15; R:3,6 mm; Calculation factor (e):0,35; da:62 mm; Factor (G2):15,7; a -:3 mm; Basic dynamic load rating (Ca90):13,2; |
HM259049 DGW/010/010D Thrust Roller Bearings | L1:15 mm; d:100 mm; r1 min.:0,6 mm; B:20 mm; Outer Diameter (mm):140; Angle (α):18 °; Size (mm):100x140x20; Width (mm):20; D:140 mm; (Grease) Lubrication Speed:27 500 r/min; C:25 mm; a:34,5 mm; Basic dynamic load rating (C):38 kN; Bearing number:100BNR19XE; L2:7,5 mm; Basic static load rating (C0):35 kN; r min.:1,1 mm; Bore Diameter (mm):100; Weight:0,739 Kg; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | Inventory:0.0; D:4,75 inch; Width (mm):19,05; T:0,75 inch; Outer Diameter (mm):120,65; Category:Bearings; Weight / Kilogram:0.706; Bearing number:XW3-5/8; d:3 5/8 inch; m:0,531 kg / Weight; Ca:32000 N / Dynamic lo; Manufacturer Name:SCHAEFFLER GROUP; Bore Diameter (mm):92,075; Size (mm):92.075x120.65x19.05; C0a:22500 lbf / Static l; |
HM 259049 D/10/10 D Cylindrical Roller Bearings | Basic static load rating (C0):5450 kN; r:4; da min.:416 mm; LangID:1; Oil rpm:220; GRS rpm:450; d:400 mm; B:140 mm; Bearing number:RSF-4980E4; da_min:416; Prod_Type3:CRB_FRFS_OT_FREE; Z_:46; Basic dynamic load rating (C):2100 kN; Da max.:524 mm; DE_:503; disp:8; SDM_:471; ra max.:3 mm; Size (mm):400x540x140; hidYobi:RSF-4980E4; |
No. | Brand | r | Y | P | 1 | M | W | b | l |
H961649/10D | - | - | - | - | - | - | - | - | - |
T921 | - | - | - | - | - | - | - | - | - |
690RX2966CF1 | - | - | - | - | - | - | - | - | - |
2687/1049 | - | - | - | - | - | - | - | - | - |
M271149 | - | - | - | - | - | - | - | - | - |
54FC7623 | - | - | - | - | - | - | - | - | - |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | - | - | - |
239/710CAKW33 | - | - | - | - | - | - | - | - | - |
8576DW/852 | - | - | - | - | - | - | - | - | - |
FCD8011241 | - | - | - | - | - | - | - | - | - |
351988 | - | - | - | - | - | - | - | - | - |
M272647DW/10/10D | - | - | - | - | - | - | - | - | 45 mm |
7352M | - | - | - | - | - | - | - | - | - |
TNU05056 | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | - | - | - | - | - | - |
771/500 | - | - | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | - | - | - | - | - | - |
29428EM | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
HM261049DW | - | 1,5 mm | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
577796 | - | - | - | - | - | - | - | - | - |
29256 E1.MB | - | - | - | - | - | - | - | - | - |
T1605 | - | - | - | - | - | - | - | - | - |
T52 | - | - | - | - | - | - | - | - | - |
LM121948DW | - | - | - | - | - | - | - | - | - |
NU3184 | - | - | - | - | - | - | - | - | - |
HM127446/127415XD | - | - | - | - | - | - | - | - | - |
T1115 Cylindrical Roller Bearings Video