HM266449 Needle Roller Bearings | Width (mm):35,000; Bore Diameter (mm):70,000; D:150,000 mm; Bearing number:21314V; Size (mm):70x150x35; Outer Diameter (mm):150,000; H:35,000 mm; d:70,000 mm; |
24168 B.C3 Thrust Roller Bearings | D:50,005 mm; Width (mm):13,495; Outer Diameter (mm):50,005; Size (mm):20x50.005x13.495; d:20 mm; Bore Diameter (mm):20; a:2,8 mm; B:14,26 mm; Weight:0,14 Kg; (Grease) Lubrication Speed:7500 r/min; C:9,525 mm; Basic dynamic load rating (C):27 kN; Bearing number:07079/07196; T:13,495 mm; Basic static load rating (C0):29,6 kN; |
H15002707A Needle Non Thrust Roller Bearings | Outer Diameter (mm):70; Material:Carbon steel shell w; OD Chamfer Length (Co):1.800; Bore Diameter (mm):65; Bearing Type:straight; Bearing Outside Diameter, Nominal(Do):70.000; ID Chamfer Length (Ci):0.800; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Shaft Dia., Nominal (d):65.0000; Bearing number:AST20 6560; Bearing Length, Nominal (B):60.000; Average Clearance (Cd):0.1630; Wall Thickness (S3):2.438; |
EE420751/421451D Tapered Roller Bearing Assemblies | d:80 mm; Outer Diameter (mm):125; Bearing number:3NC HAR016C FT; Width (mm):22; C:22 mm; Bore Diameter (mm):80; B:22 mm; D:125 mm; r:1.1 mm; Size (mm):80x125x22; |
29326 E Spherical Roller Bearings | Bore Diameter (mm):20,000; Width (mm):12,000; d:20,000 mm; Bearing number:6004NEE; B:12,000 mm; Size (mm):20x42x12; C:12,000 mm; Outer Diameter (mm):42,000; D:42,000 mm; |
M272647DW/10/10D Needle Aircraft Roller Bearings | da max:74 mm; l:45 mm; Cr:52000 N / Dynamic lo; d1:78 mm; d1H:50 mm; Bearing number:1311-K-TVH-C3 + H311; db min:60 mm; Width (mm):29; Y0:2,79; nB:8100 1/min / Referen; Dm:75 mm; D1:101,6 mm; Da max:109 mm; ra max:2 mm; Y1:2,66; Bore Diameter (mm):50; Cur:1100 N / Fatigue lim; m:1,55 kg / Weight; C0r:17700 N / Static loa; Ba min:6 mm; |
67790/67720CD Needle Roller Bearings | Da max.:76 mm; r min.:0,3 mm; (Grease) Lubrication Speed:7200 r/min; Basic static load rating (C0):10,6 kN; Bearing number:6812-2RD; ra max.:0,3 mm; Bore Diameter (mm):60; da min.:62 mm; Size (mm):60x78x10; Outer Diameter (mm):78; Width (mm):10; Basic dynamic load rating (C):11,5 kN; B:10 mm; D:78 mm; Weight:0,104 Kg; da max:63 mm; d:60 mm; C:10 mm; |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | Basic dynamic load rating (C):24 700 kN; Width (mm):895; Weight:3 250 Kg; Size (mm):900x1230x895; Bore Diameter (mm):900; r min.:7,5 mm; Fw:985 mm; D:1 230 mm; r1 min.:7,5 mm; d:900 mm; B:895 mm; C:870 mm; Outer Diameter (mm):1230; Bearing number:E-4R18001; |
32048 Cam Follower And Track Roller | C0r:144; T:30,162 mm; rb(max):3.2; Bore Diameter (mm):57,15; d:57,15 mm; Y0:0.98; D:104,775 mm; (Grease) Lubrication Speed:3700 r/min; db min:63 mm; r1(min):3.2; r2 min.:3,2 mm; rb max.:3,2 mm; Bearing No.:462/453X; Y1:1.79; Basic static load rating (C0):144 kN; a:23,6 mm; ra(max):2.4; Calculation factor (e):0,34; ra max.:2,4 mm; r(min):2.4; |
M259030T-90054 Plain Bearings | d:55.000 mm; Fillet Radius ra:2.00 mm; B:49.20 mm; Oil Speed Rating n2:5000 rpm; Grease Speed Rating n1:3800 rpm; D:120.0000 mm; Basic Static Radial Load Rating Co:81500 N; Sealed Speed Rating n3:3800 rpm; Basic Dynamic Radial Load Rating C:106000 N; Accessories:One Shield; |
No. | Brand | r | Y | P | 1 | M | W | b | l |
T811 | - | - | - | 10 mm | - | - | 11 mm | - | - |
23240 E1A-K-MB1 | - | - | - | - | - | - | - | - | - |
351322 | - | 0,8 mm | - | - | - | - | - | - | - |
M268749 | - | - | - | - | - | - | - | - | - |
HH935749/1 | - | - | - | - | - | - | - | - | - |
LM 247748 D/710/710 D | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
1097988 (351988 | - | - | - | - | - | - | - | - | - |
239/710CAKW33 | - | - | - | - | - | - | - | - | - |
T691 | - | - | - | - | - | - | - | - | - |
HM120848/120817XD | - | - | - | - | - | - | - | - | - |
T411 | - | - | - | - | - | - | - | - | - |
H961649/10D | - | - | - | - | - | - | - | - | - |
LM 119348 D/11/11 D | - | - | - | - | - | - | - | - | - |
T52 | - | - | - | - | - | - | - | - | - |
531814 | - | - | - | - | - | - | - | - | - |
HM133426-90372 | - | - | - | - | - | - | - | - | - |
HM265049ZD/010/010D | - | - | - | - | - | - | - | - | - |
NP 023174 902 AI | - | - | - | - | - | - | - | - | - |
67790DW/67720/67721D | - | - | - | - | - | - | - | - | - |
67790 D/20/21 D | - | - | - | - | - | - | - | - | - |
239/530CAKW33 | - | - | - | - | - | - | - | - | - |
M241547/M241513XD | - | - | - | - | - | - | - | - | - |
L163149/1 | - | - | - | - | - | - | - | - | - |
690RX2966CF1 | - | - | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | - | - | - | - | - | - | - | - |
T902 Spherical Roller Bearings Video