T921 Plain Bearings | C0:23.9; outer r:1.5; a:11,2 mm; Outer Diameter (mm):44,45; C:11,43 mm; CUP:0.039; ALPHA_:13.333; BETA_:2; Bore Diameter (mm):15,875; D_:44.45; Basic dynamic load rating (C):23,8 kN; D_b:42; hidTable:ecat_NSTPRI; Bearing number:05062/05175; yobi:05062/05175; Db:42 mm; DA2:5.554; LangID:1; Prod_Type3:TRBSR_ID_A; DE_:38.447; |
207716 Thrust Roller Bearing | D:19 mm; B:6 mm; Basic dynamic load rating (C):2,25 kN; Size (mm):8x19x6; Weight:0,0072 Kg; r1 min.:0,3 mm; Da max.:17 mm; da min.:10 mm; C:6 mm; Outer Diameter (mm):19; d:8 mm; Bearing number:698-2RS; (Grease) Lubrication Speed:27000 r/min; Basic static load rating (C0):0,91 kN; Width (mm):6; r min.:0,3 mm; Bore Diameter (mm):8; ra max.:0,3 mm; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | d:82,55 mm; D:130,175 mm; Basic dynamic load rating (C):585 kN; d1:94,5 mm; Angle:6 °; Outer Diameter (mm):130,175; B:72,238 mm; C:61,9 mm; Width (mm):72,238; Size (mm):82.55x130.175x72.238; Bearing number:GEZ82ES-2RS; Bore Diameter (mm):82,55; Weight:3,82 Kg; |
T651 Thrust Roller Bearing | Width (mm):92; r1 min.:5 mm; Basic dynamic load rating (C):1540 kN; dc(min):-; rb(max):4; (Refer.)Mass(kg):120; Fw:390 mm; d:320 mm; Grease lub.:840; Db(min):-; db(max):386; Outer Diameter (mm):580; (Grease) Lubrication Speed:840 r/min; Db(max):-; d1:-; db(min):340; Bearing number:NUP264; Cu:232; C0r:2270; Cr:1920; |
HM259049 DGW/010/010D Thrust Roller Bearings | L1:15 mm; d:100 mm; r1 min.:0,6 mm; B:20 mm; Outer Diameter (mm):140; Angle (α):18 °; Size (mm):100x140x20; Width (mm):20; D:140 mm; (Grease) Lubrication Speed:27 500 r/min; C:25 mm; a:34,5 mm; Basic dynamic load rating (C):38 kN; Bearing number:100BNR19XE; L2:7,5 mm; Basic static load rating (C0):35 kN; r min.:1,1 mm; Bore Diameter (mm):100; Weight:0,739 Kg; |
67790DW/67720/67721D Thrust Ball Bearings | Bolt (G):M10; H2:71 mm; Basic dynamic load rating (C):14 kN; Width (mm):36,5; Bore Diameter (mm):25; S:17,5 mm; N1:18 mm; J:105 mm; L:140 mm; H1:13 mm; H:36,5 mm; A:38 mm; Weight:0,87 Kg; N:13 mm; B1:44,4 mm; Bearing number:NAP205; d:25 mm; L1:43 mm; |
47TS483434-1WSGFCS15 Thrust Ball Bearings | T:21 mm; B:22,403 mm; Outer Diameter (mm):80; Size (mm):40x80x21; Bore Diameter (mm):40; Width (mm):21; D:80 mm; Bearing number:NP909358-90299; d:40 mm; |
L357049NW/L357010 C.D Spherical Roller Bearings | Weight:3,46 Kg; Bore Diameter (mm):114,3; Basic dynamic load rating (C90):65,9; Calculation factor (e):0,52; Factor (K):1,13; Aa:5,3 mm; Factor (G1):218,8; Width (mm):41,275; T:41,275 mm; Basic dynamic load rating (Ca90):58,3; a:1,3 mm; Basic static load rating (C0):419 kN; C:30,162 mm; Basic dynamic load rating (C1):254 kN; db:131 mm; da:125 mm; Ab:2 mm; D:177,8 mm; r:3,3 mm; B:41,275 mm; |
982832QT Tapered Roller Bearing Assemblies | r3,4 min.:1 mm; Preload class C GC:3200 N; Attainable speed for oil-air lubrication:7000 r/min; d2:224.7 mm; Ball diameter Dw:25.4 mm; d1:224.7 mm; Preload class B:275 N/micron; Calculation factor - f2A:1; rb max.:1 mm; db min.:209 mm; da min.:209 mm; C1:10 mm; d:200 mm; Basic static load rating C0:265 kN; Preload class B GB:1600 N; Preload class D - GD:6400 N; Da max.:271 mm; Bore Diameter (mm):280; |
EE350750/351687 Thrust Roller Bearing | D:210 mm; Product Group:B04311; Withdrawal Sleeve:Not Applicable; Da - max.:201 mm; Calculation factor - Y2:4.6; r1,2 min.:2 mm; da min.:149 mm; Mass bearing:6.55 kg; Noun:Bearing; closure type:Open; Bore Profile:Straight; Minimum Buy Quantity:N/A; Harmonized Tariff Code:84823080; D1 ≈:190 mm; Basic dynamic load rating C:485 kN; Number of Rows of Rollers:Double Row; Calculation factor Y0:2.8; |
No. | Brand | r | Y | P | 1 | M | W | b | l |
332/334 | - | - | - | - | - | - | - | - | - |
EE350750/351687 | - | - | - | - | - | - | - | - | - |
T7519 | - | - | - | - | - | - | - | - | - |
HM266449DW/410/410D | - | - | - | - | - | - | - | - | - |
FCD8011241 | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
M268749 | - | - | - | - | - | - | - | - | - |
1077756 | - | - | - | - | - | - | - | - | - |
HM271149 | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | - | - | - | - |
294/850EF | - | 0,5 mm | - | - | - | - | - | - | - |
2687/1049 | - | - | - | - | - | - | - | - | - |
H247549/H247510CD | - | - | - | - | - | - | - | - | - |
NP 023174 902 AI | - | - | - | - | - | - | - | - | - |
NUP198 | - | - | 1,43 | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | - |
207716 | - | - | - | - | - | - | - | - | - |
T811 | - | - | - | 10 mm | - | - | 11 mm | - | - |
HM259049 | - | - | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
M255449 | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | - | - | - | - | - | - |
NU3184 Spherical Roller Bearings Video