M272647DW/10/10D Needle Aircraft Roller Bearings | da max:74 mm; l:45 mm; Cr:52000 N / Dynamic lo; d1:78 mm; d1H:50 mm; Bearing number:1311-K-TVH-C3 + H311; db min:60 mm; Width (mm):29; Y0:2,79; nB:8100 1/min / Referen; Dm:75 mm; D1:101,6 mm; Da max:109 mm; ra max:2 mm; Y1:2,66; Bore Diameter (mm):50; Cur:1100 N / Fatigue lim; m:1,55 kg / Weight; C0r:17700 N / Static loa; Ba min:6 mm; |
29268M Needle Aircraft Roller Bearings | Fillet Radius ra:3.00 mm; Grease Speed Rating n1:1800 rpm; Basic Static Radial Load Rating Co:1000000 N; Basic Dynamic Radial Load Rating C:605000 N; B:110.00 mm; d:190.000 mm; Oil Speed Rating n2:2600 rpm; D:340.0000 mm; Fillet Radius rb:1.00 mm; |
T1011 Cam Follower And Track Roller | Outer Diameter (mm):290; Size (mm):190x290x75; Bearing number:NN3038; d:190 mm; Width (mm):75; B:75 mm; D:290 mm; C:75 mm; Bore Diameter (mm):190; |
HH924349/HH924310D Needle Self Aligning Roller Bearings | Bore Diameter (mm):400; Calculation factor (Y0):2,2; Width (mm):200; Da max.:582 mm; Size (mm):400x600x200; C:200 mm; Outer Diameter (mm):600; Fatigue load limit (Pu):560; K:12 mm; b:22,3 mm; Reference speed:630 r/min; Basic static load rating (C0):8000 kN; ra max.:4 mm; Weight:205 Kg; d2:442 mm; d:400 mm; Limiting speed:900 r/min; Basic dynamic load rating (C):4300 kN; r2 min.:5 mm; r1 min.:5 mm; |
HM261049DW Tapered Roller Bearings | Basic dynamic load rating (C1):115 kN; Db:111 mm; C:20 mm; T:24,75 mm; B:23 mm; Basic dynamic load rating (C90):29,9; Basic static load rating (C0):157 kN; Weight:1,16 Kg; Basic dynamic load rating (Ca90):20,7; da:77 mm; Width (mm):24,75; R:2 mm; db:74 mm; D:120 mm; Calculation factor (e):0,4; d:65 mm; Da:113 mm; Size (mm):65x120x24.75; r:1,5 mm; Bore Diameter (mm):65; |
7048BGM Angular Contact Ball Bearings | W:12 mm; Bore Diameter (mm):963; d:963 mm; N:36 mm; Bearing number:ZB2.25.1103.400-1SPP; De:1200 mm; L:31 mm; Fe:1160 mm; Z:98 mm; Hi:96 mm; V:21 mm; Ht:110 mm; Dx:1010 mm; H:110 mm; de:1105 mm; Hd:88 mm; He:96 mm; D:1200 mm; Width (mm):110; di:1099 mm; |
M667947D/M667910-M667910D Plain Bearings | Outer Diameter (mm):170; r2 min.:2,1 mm; Weight:2,8 Kg; F:112,5 mm; Bearing number:NJ219-E-TVP3; Bore Diameter (mm):95; C:32 mm; Basic static load rating (C0):267 kN; r1 min.:2,1 mm; Basic dynamic load rating (C):247 kN; Size (mm):95x170x32; Width (mm):32; S:1,7 mm; d:95 mm; D:170 mm; r4 min.:2,1 mm; r3 min.:2,1 mm; B:32 mm; |
1097988 (351988 Needle Non Thrust Roller Bearings | Cage Material:Steel; B:47 mm; D2 ≈:186 mm; Da - min.:191 mm; Category:Single Row Ball Bear; Internal Clearance:C3-Loose; Reference speed:6700 r/min; bore diameter:100 mm; Product Group:B00308; Size (mm):215x100x47; d1 ≈:135.85 mm; series:63; Calculation factor f0:13.2; Noun:Bearing; Da min.:191 mm; Calculation factor kr:0.03; resistance features:Current-Insulating C; D:215 mm; outside diameter:215 mm; |
982832QT Tapered Roller Bearing Assemblies | r3,4 min.:1 mm; Preload class C GC:3200 N; Attainable speed for oil-air lubrication:7000 r/min; d2:224.7 mm; Ball diameter Dw:25.4 mm; d1:224.7 mm; Preload class B:275 N/micron; Calculation factor - f2A:1; rb max.:1 mm; db min.:209 mm; da min.:209 mm; C1:10 mm; d:200 mm; Basic static load rating C0:265 kN; Preload class B GB:1600 N; Preload class D - GD:6400 N; Da max.:271 mm; Bore Diameter (mm):280; |
LM241149NW/LM241110D Needle Roller Bearings | B:160 mm; ra max:4 mm; Da max:mm; ns:15 mm; D:500 mm; D1:411,5 mm; da min:mm; C0r:4550000 N / Static l; Width (mm):160; nG:2120 1/min / Limitin; m:133 kg / Weight; d:300 mm; F:348 mm; Bore Diameter (mm):300; Cr:2160000 N / Dynamic; s:18 mm / Axial displa; Bearing number:Z-566490.ZL-K-C5; Size (mm):300x500x160; rmin:5 mm; Outer Diameter (mm):500; |
No. | Brand | r | Y | P | 1 | M | W | b | l |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
T1011 | - | - | - | - | - | - | - | - | - |
M241547/M241513XD | - | - | - | - | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
29432 E | - | - | - | - | - | - | - | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | - | - | - | - | - | - | - | - |
HH935749/1 | - | - | - | - | - | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
7048BGM | - | - | - | - | - | - | 12 mm | - | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | - |
1097988 (351988 | - | - | - | - | - | - | - | - | - |
HM261049DW | - | 1,5 mm | - | - | - | - | - | - | - |
FC689628 | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | - | - | - |
7330B MP | - | - | - | - | - | - | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | - | - | - | - | - | - |
M267949D /M267910/M267910xD | - | - | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
294/5 Cam Follower And Track Roller Video