22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Width (mm):31; D:115 mm; Bore Diameter (mm):75; Size (mm):75x115x31; Bearing number:33015F; Outer Diameter (mm):115; d:75 mm; |
NNCF 5044 V/C3 Thrust Roller Bearing | D:56,896 mm; C:15,875 mm; (Grease) Lubrication Speed:7200 r/min; a:6,9 mm; Outer Diameter (mm):56,896; Size (mm):23.812x56.896x19.367; Bore Diameter (mm):23,812; B:19,837 mm; T:19,367 mm; d:23,812 mm; Basic dynamic load rating (C):42 kN; Width (mm):19,367; Bearing number:1779/1729; Basic static load rating (C0):45,3 kN; Weight:0,24 Kg; |
T1605 Thrust Roller Bearing | Width (mm):80; Z_:24; t:24; d1:375; D:380 mm; da:362; D_1:284; KBRG:4614; ra:2; DA_:32; D_a:296; Dw:32; yobi:280TMP12; GRS rpm:260; Size (mm):280x380x80; Prod_Type3:TB_TCRB_A; LangID:1; Oil rpm:800; d:280 mm; T_:80; |
47TS483434-1WSGFCS15 Thrust Ball Bearings | T:21 mm; B:22,403 mm; Outer Diameter (mm):80; Size (mm):40x80x21; Bore Diameter (mm):40; Width (mm):21; D:80 mm; Bearing number:NP909358-90299; d:40 mm; |
EE161400/161901D Cylindrical Roller Bearings | M:68,93 mm; 1:Wheel Bearing; P:112 mm; I:40,6 mm; E:66,94 mm; H:15,5 mm; K:87 mm; J:11,5 mm; N:12,3 mm; F:142 mm; G:114,3 mm; Bearing number:IJ123098; |
NCF 1868 V Complex Bearings | Weight:2,6 Kg; T:36.512 mm; C:26.988 mm; Bearing number:56425/56650; (Oil) Lubrication Speed:2800 r/min; Bore Diameter (mm):107.950; d:107.950 mm; r1 min.:3.5 mm; Outer Diameter (mm):165.100; Basic dynamic load rating (C):190000 kN; Width (mm):36.512; Calculation factor (Y0):0.66; r2 min.:3.3 mm; a -:2.0 mm; Size (mm):107.950x165.100x36.5; Calculation factor (e):0.50; Basic static load rating (C0):305000 kN; |
NUP198 Thrust Roller Bearing | Y:1,43; Size (mm):85x150x30.5; Cr:212000 N; Y0:0,79; Cur:32000 N / Fatigue li; T:30,5 mm; B:28 mm; Bore Diameter (mm):85; Da max:140 mm; Outer Diameter (mm):150; Ca min:5 mm; nG:4850 1/min / Limitin; Da min:132 mm; Cb min:6,5 mm; Db min:141 mm; d1:112,9 mm; a:29,6 mm; e:0,42; r1, 2 min:2,5 mm; Bearing number:30217-XL; |
T902 Spherical Roller Bearings | Keyword String:Ball Thrust; outside diameter design:Straight; outside diameter:85 mm; Bore 1:2.362 Inch | 60 Mill; Category:Thrust Ball Bearings; Minimum load factor A:0.077; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Precision Class:ABEC 1 | ISO P0; Cage Material:Steel; Inch - Metric:Metric; Minimum Buy Quantity:N/A; Harmonized Tariff Code:8482.10.50.08; Weight / LBS:0.68; separable or banded:Separable; |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | Width (mm):336; Cur:1560000 N; ns:23,5 mm; D1:948,2 mm; B:336 mm; Bearing number:231/670-B-K-MB; Y0:2,16; C0r:23900000 N / Static; Outer Diameter (mm):1090; nG:495 1/min / Limiting; Da max:1058 mm; D:1090 mm; Cr:11000000 N / Dynamic; e:0,31; nB:233 1/min / Referenc; m:1241 kg / Weight; ra max:6 mm; Y1:2,21; Bore Diameter (mm):670; Size (mm):670x1090x336; |
M 255449 D/410/410 D Tapered Roller Bearings | Bearing number:NNF5030ADA-2LSV; Ca1 –0.2:81 mm; Limiting speed:560 r/min; C1+0.2:87,2 mm; Outer Diameter (mm):225; C:99 mm; d1:177 mm; Size (mm):150x225x100; Fatigue load limit (Pu):143; D:225 mm; Basic static load rating (C0):1290 kN; r3 min.:0,6 mm; d:150 mm; r4 min.:0,6 mm; Width (mm):100; das rec.:172 mm; Bore Diameter (mm):150; Ca2 –0.2:77 mm; da min.:157 mm; Basic dynamic load rating (C):748 kN; |
No. | Brand | r | Y | P | 1 | M | W | b | l |
29256 E1.MB | - | - | - | - | - | - | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | - | - | - | - |
23156CAW33 | - | - | - | - | - | - | - | - | - |
1097988 (351988 | - | - | - | - | - | - | - | - | - |
HH924349/HH924310D | - | - | - | - | - | - | - | 22,3 mm | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
M272647DW/10/10D | - | - | - | - | - | - | - | - | 45 mm |
HM259049 | - | - | - | - | - | - | - | - | - |
NCF 18/800 V | - | - | - | - | - | - | - | 16,7 mm | - |
HM271149 | - | - | - | - | - | - | - | - | - |
H15002707A | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | 1,9 mm | - |
T1605 | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
294/850EF | - | 0,5 mm | - | - | - | - | - | - | - |
T52 | - | - | - | - | - | - | - | - | - |
T-611 | - | - | - | - | - | - | - | - | - |
67790/67720CD | - | - | - | - | - | - | - | - | - |
EE161400/161901DC | - | - | - | - | - | - | - | - | - |
M257248DW/210/210D | - | - | - | - | - | - | - | - | - |
32048 | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
67885DW, 67820,67820CD | - | - | - | - | - | - | - | - | - |
7330B MP | - | - | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
T411 | - | - | - | - | - | - | - | - | - |
T651 | - | - | - | - | - | - | - | - | - |
54FC7623 | - | - | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | - | - | - | - | - | - | - | - |
HM259049 DGW/010/010D Thrust Roller Bearings Video