305264D Needle Roller Bearings | Width (mm):16; B:16 mm; Da max.:70,4 mm; r min.:1 mm; Outer Diameter (mm):75; Size (mm):45x75x16; C:16 mm; Weight:0,258 Kg; d:45 mm; d1:55,6 mm; Bore Diameter (mm):45; Basic static load rating (C0):27,5 kN; Fatigue load limit (Pu):1 400; D1:65,7 mm; D:75 mm; da min.:49,6 mm; ra max.:1 mm; Basic dynamic load rating (C):31 kN; Bearing number:BXRE009-2Z; |
239/530CAKW33 Spherical Roller Bearings | Width (mm):67; Size (mm):170x260x67; D:260 mm; Outer Diameter (mm):260; C:67 mm; Bearing number:NN3034; d:170 mm; Bore Diameter (mm):170; B:67 mm; |
TNU05056 Needle Aircraft Roller Bearings | Bearing No.:32020JR; Da(min):134; da max:109 mm; Product Group:B04334; a(mm):32.6; e:0.46; Noun:Bearing; C0r:298; Keyword String:Tapered; Da(max):141; T:32 mm; r1 min.:1,5 mm; r(min):2; Manufacturer Item Number:32020JR; rb max.:1,5 mm; Basic static load rating (C0):298 kN; da min.:110 mm; Other Features:High Load Capacity; a:32,6 mm; Oil lub.:3200; |
T112 Needle Aircraft Roller Bearings | Width (mm):26; rb - max.:1 mm; Limiting speed for grease lubrication:9000 r/min; Calculation factor - f2C:1.05; Preload class C GC:2240 N; Calculation factor f1:0.99; Calculation factor f2D:1.08; ra - max.:2 mm; Calculation factor f2C:1.05; Static axial stiffness, preload class A:309 N/µm; Outer Diameter (mm):105; da min.:114 mm; Number of balls z:21; r3,4 min.:1 mm; db max.:121.3 mm; Preload class A:309 N/micron; |
690RX2966CF1 Tapered Roller Bearings | B1:35 mm; D:79 mm; d:50 mm; Bearing number:50FS75; Width (mm):28; Outer Diameter (mm):79; Size (mm):50x79x28; C:28 mm; d1:67 mm; Bore Diameter (mm):50; |
M667947D/M667910-M667910D Plain Bearings | Outer Diameter (mm):170; r2 min.:2,1 mm; Weight:2,8 Kg; F:112,5 mm; Bearing number:NJ219-E-TVP3; Bore Diameter (mm):95; C:32 mm; Basic static load rating (C0):267 kN; r1 min.:2,1 mm; Basic dynamic load rating (C):247 kN; Size (mm):95x170x32; Width (mm):32; S:1,7 mm; d:95 mm; D:170 mm; r4 min.:2,1 mm; r3 min.:2,1 mm; B:32 mm; |
23156CAW33 Needle Non Thrust Roller Bearings | r max:6,4 mm; Bore Diameter (mm):406,4; D:635 mm; d:406,4 mm; H:585,8 mm; d1:412,75 mm; R:596,9 mm; Bearing number:160TPS165; E:457,2 mm; C:152,4 mm; Outer Diameter (mm):635; D1:606,42 mm; |
HM 262449 DW/410/410 D Needle Roller Bearings | Weight:8,85 Kg; Basic static load rating (C0):190 kN; B:34 mm; d:200 mm; Bearing number:16040; Basic dynamic load rating (C):168 kN; D:310 mm; Width (mm):34; Outer Diameter (mm):310; Size (mm):200x310x34; C:34 mm; (Grease) Lubrication Speed:2000 r/min; Bore Diameter (mm):200; |
NF1956MC4 Complex Bearings | T:0,625 inch; Bore 1:2 Inch | 50.8 Millim; Outside Diameter:2.875 Inch | 73.025; Category:Thrust Ball Bearings; Inventory:0.0; C0a:1360 lbf / Static lo; m:0,427 lbs / Weight; Outer Diameter (mm):73,02; Bore Diameter (mm):50,8; D:73,02 mm; Bore 2:2 Inch | 50.8 Millim; Size (mm):50.8x73.02x15.875; Ca:7900 N / Dynamic loa; Width (mm):15,875; Height:0.625 Inch | 15.875; Keyword String:Ball Thrust; Inch - Metric:Inch; |
NUP198 Thrust Roller Bearing | Y:1,43; Size (mm):85x150x30.5; Cr:212000 N; Y0:0,79; Cur:32000 N / Fatigue li; T:30,5 mm; B:28 mm; Bore Diameter (mm):85; Da max:140 mm; Outer Diameter (mm):150; Ca min:5 mm; nG:4850 1/min / Limitin; Da min:132 mm; Cb min:6,5 mm; Db min:141 mm; d1:112,9 mm; a:29,6 mm; e:0,42; r1, 2 min:2,5 mm; Bearing number:30217-XL; |
No. | Brand | r | Y | P | 1 | M | W | b | l |
HM261049 | - | - | - | - | - | - | - | - | - |
351322 | - | 0,8 mm | - | - | - | - | - | - | - |
M667947D/M667910-M667910D | - | - | - | - | - | - | - | - | - |
HM265049TD/1 | - | - | - | - | - | - | - | - | - |
LM 119348 D/11/11 D | - | - | - | - | - | - | - | - | - |
M271149 | - | - | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | - | - | - | - |
NCF 1868 V | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | - | - | - | - | - | - |
T1011 | - | - | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | - | - | - | - | - | - | - | - |
T711 | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
32044 XM-2TS-DM | - | - | - | - | - | - | - | - | - |
TNU05056VAA | - | - | - | - | - | - | - | - | - |
NF1956MC4 | - | - | - | - | - | - | - | - | - |
FCD8011241 | - | - | - | - | - | - | - | - | - |
NCF 18/670 V | - | - | - | - | - | - | - | - | - |
HJ326S1 | - | - | - | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
NCF 1872 V | - | - | - | - | - | - | - | - | - |
M272647DW/10/10D | - | - | - | - | - | - | - | - | 45 mm |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | - | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
EE130900D-902ASSY | - | - | - | - | - | - | - | - | - |
M259030T-90054 Plain Bearings Video