1077756 Spherical Roller Bearings | Outer Diameter (mm):260,35; C:41,275 mm; Weight:9,42 Kg; a:6,6 mm; Width (mm):53,975; B:53,975 mm; Size (mm):174.625x260.35x53.97; Bearing number:M236845/10; D:260,35 mm; (Grease) Lubrication Speed:1500 r/min; d:174,625 mm; Bore Diameter (mm):174,625; T:53,975 mm; Basic static load rating (C0):933 kN; Basic dynamic load rating (C):497 kN; |
545991/Y Angular Contact Ball Bearings | Calculation factor (Y2):6,4; D:1320 mm; Basic static load rating (C0):21700 kN; Basic dynamic load rating (C):8200 kN; Size (mm):1000x1320x236; d:1000 mm; Weight:881 Kg; Bore Diameter (mm):1000; B:236 mm; ra max.:6 mm; (Grease) Lubrication Speed:150 r/min; Outer Diameter (mm):1320; Width (mm):236; C:236 mm; (Oil) Lubrication Speed:190 r/min; Da max.:1284 mm; da min.:1036 mm; Calculation factor (Y0):4,2; |
NCF 18/670 V Tapered Roller Bearings | Fw:38,1 mm; Basic dynamic load rating (C):54,2 kN; C:31,75 mm; Da max.:45,1 mm; Basic static load rating (C0):88,2 kN; Outer Diameter (mm):52,388; D:52,388 mm; Weight:0,187 Kg; Bearing number:BR 243320; ra max.:1,5 mm; Bore Diameter (mm):38,1; Size (mm):38.1x52.388x31.75; Width (mm):31,75; |
32048 Cam Follower And Track Roller | C0r:144; T:30,162 mm; rb(max):3.2; Bore Diameter (mm):57,15; d:57,15 mm; Y0:0.98; D:104,775 mm; (Grease) Lubrication Speed:3700 r/min; db min:63 mm; r1(min):3.2; r2 min.:3,2 mm; rb max.:3,2 mm; Bearing No.:462/453X; Y1:1.79; Basic static load rating (C0):144 kN; a:23,6 mm; ra(max):2.4; Calculation factor (e):0,34; ra max.:2,4 mm; r(min):2.4; |
29256 E1.MB Thrust Roller Bearings | Width (mm):57,15; T:57,15 mm; Bore Diameter (mm):263,525; C:44,45 mm; Outer Diameter (mm):355,6; B:57,15 mm; d:263,525 mm; Bearing number:LM451345/LM451310A; Size (mm):263.525x355.6x57.15; D:355,6 mm; |
35198 Spherical Roller Bearings | E:248 mm; r max:2,5 mm; C:76,2 mm; F:187 mm; d:170 mm; B:76,2 mm; Bore Diameter (mm):170; D:265 mm; Outer Diameter (mm):248; Bearing number:170RU91; |
NJ 2348 EX.M1A.C3 Plain Bearings | Weight:0,268 Kg; C:14,288 mm; Basic dynamic load rating (C):46,5 kN; Bearing number:15116/15245; (Grease) Lubrication Speed:6100 r/min; D:62 mm; Bore Diameter (mm):30,112; Size (mm):30.112x62x19.05; Outer Diameter (mm):62; d:30,112 mm; Width (mm):19,05; Basic static load rating (C0):54 kN; T:19,05 mm; B:20,638 mm; |
T1605 Thrust Roller Bearing | Width (mm):80; Z_:24; t:24; d1:375; D:380 mm; da:362; D_1:284; KBRG:4614; ra:2; DA_:32; D_a:296; Dw:32; yobi:280TMP12; GRS rpm:260; Size (mm):280x380x80; Prod_Type3:TB_TCRB_A; LangID:1; Oil rpm:800; d:280 mm; T_:80; |
NCF 1868 V Complex Bearings | Weight:2,6 Kg; T:36.512 mm; C:26.988 mm; Bearing number:56425/56650; (Oil) Lubrication Speed:2800 r/min; Bore Diameter (mm):107.950; d:107.950 mm; r1 min.:3.5 mm; Outer Diameter (mm):165.100; Basic dynamic load rating (C):190000 kN; Width (mm):36.512; Calculation factor (Y0):0.66; r2 min.:3.3 mm; a -:2.0 mm; Size (mm):107.950x165.100x36.5; Calculation factor (e):0.50; Basic static load rating (C0):305000 kN; |
23168 B MB Cylindrical Roller Bearings | Bore Diameter (mm):30; Bearing number:HK3016; Fw:30 mm; Size (mm):30x37x16; D:37 mm; C:16 mm; Outer Diameter (mm):37; Width (mm):16; |
No. | Brand | r | Y | P | 1 | M | W | b | l |
230SM160MA | - | - | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
T611 | - | - | - | - | - | - | - | - | - |
EE161400/161901DC | - | - | - | - | - | - | - | - | - |
H15002707A | - | - | - | - | - | - | - | - | - |
HH255149D/1 | - | - | - | - | - | - | - | - | - |
35198 | - | - | - | - | - | - | - | - | - |
67790/67720CD | - | - | - | - | - | - | - | - | - |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
T7519 | - | - | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
EE130900D-902ASSY | - | - | - | - | - | - | - | - | - |
305338D | - | - | - | - | - | - | - | 19 mm | - |
NF1956MC4 | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | - | - |
305264D | - | - | - | - | - | - | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | - | - | - | - | - | - |
M272647DW/10/10D | - | - | - | - | - | - | - | - | 45 mm |
T16021 | - | - | - | - | - | - | - | - | - |
771/500 | - | - | - | - | - | - | - | - | - |
T441 | - | - | - | - | - | - | - | - | - |
TNU05056VAA | - | - | - | - | - | - | - | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
22232 E1A-M-C3 | - | - | - | - | - | - | - | - | - |
M667947D/M667910-M667910D | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | - | - | - |
M268749 Thrust Ball Bearings Video