HM 262449 DW/410/410 D Needle Roller Bearings | Weight:8,85 Kg; Basic static load rating (C0):190 kN; B:34 mm; d:200 mm; Bearing number:16040; Basic dynamic load rating (C):168 kN; D:310 mm; Width (mm):34; Outer Diameter (mm):310; Size (mm):200x310x34; C:34 mm; (Grease) Lubrication Speed:2000 r/min; Bore Diameter (mm):200; |
T921 Plain Bearings | C0:23.9; outer r:1.5; a:11,2 mm; Outer Diameter (mm):44,45; C:11,43 mm; CUP:0.039; ALPHA_:13.333; BETA_:2; Bore Diameter (mm):15,875; D_:44.45; Basic dynamic load rating (C):23,8 kN; D_b:42; hidTable:ecat_NSTPRI; Bearing number:05062/05175; yobi:05062/05175; Db:42 mm; DA2:5.554; LangID:1; Prod_Type3:TRBSR_ID_A; DE_:38.447; |
M272647DW/10/10D Needle Aircraft Roller Bearings | da max:74 mm; l:45 mm; Cr:52000 N / Dynamic lo; d1:78 mm; d1H:50 mm; Bearing number:1311-K-TVH-C3 + H311; db min:60 mm; Width (mm):29; Y0:2,79; nB:8100 1/min / Referen; Dm:75 mm; D1:101,6 mm; Da max:109 mm; ra max:2 mm; Y1:2,66; Bore Diameter (mm):50; Cur:1100 N / Fatigue lim; m:1,55 kg / Weight; C0r:17700 N / Static loa; Ba min:6 mm; |
531817 Thrust Ball Bearings | C:31,75 mm; Fw:57,15 mm; Basic dynamic load rating (C):77,4 kN; (Grease) Lubrication Speed:2000 r/min; Basic static load rating (C0):206 kN; Outer Diameter (mm):66,675; Weight:0,172 Kg; Bearing number:B-3620; Width (mm):31,75; Bore Diameter (mm):57,15; D:66,675 mm; Size (mm):57.15x66.675x31.75; |
NU18/950X3/W33XP59 Needle Self Aligning Roller Bearings | (Oil) Lubrication Speed:3 500 r/min; Calculation factor (Y0):2,49; da min.:100 mm; Basic static load rating (C0):345 kN; Outer Diameter (mm):160; Size (mm):90x160x40; Bearing number:LH-22218BK; (Grease) Lubrication Speed:2 700 r/min; Calculation factor (e):0,26; Weight:3,42 Kg; ra max.:2 mm; D:160 mm; Calculation factor (Y1):2,55; r min.:2 mm; Bore Diameter (mm):90; Width (mm):40; C:40 mm; d:90 mm; |
305264D Needle Roller Bearings | Width (mm):16; B:16 mm; Da max.:70,4 mm; r min.:1 mm; Outer Diameter (mm):75; Size (mm):45x75x16; C:16 mm; Weight:0,258 Kg; d:45 mm; d1:55,6 mm; Bore Diameter (mm):45; Basic static load rating (C0):27,5 kN; Fatigue load limit (Pu):1 400; D1:65,7 mm; D:75 mm; da min.:49,6 mm; ra max.:1 mm; Basic dynamic load rating (C):31 kN; Bearing number:BXRE009-2Z; |
T1452 Tapered Roller Bearing Assemblies | Outer Diameter (mm):30; D:30 mm; F:42,6 mm; d:15,918 mm; Bearing number:WB1630134; C:38,89 mm; Size (mm):15.918x30x134; Width (mm):134; Bore Diameter (mm):15,918; B:134 mm; |
M 265049 DW/010/010 D Angular Contact Ball Bearings | Bore Diameter (mm):55; Bearing number:1211K; B:21 mm; Basic static load rating (C0):10,6 kN; d:55 mm; C:21 mm; Size (mm):55x100x21; (Grease) Lubrication Speed:6300 r/min; D:100 mm; Outer Diameter (mm):100; Weight:0,71 Kg; Width (mm):21; Basic dynamic load rating (C):27,6 kN; |
HM120848/120817XD Thrust Roller Bearings | B:47mm; Limiting Speed Rating (r/min):2800; Seals or Shields:Open Type; Dynamic Load Rating (kN):521; Weight:8.10 KGS; D:215mm; Reference Speed Rating (r/min):3400; Static Load Rating (kN):530; Availability:In Stock; Cage Type:Steel; d:100mm; SKU:21320ejw33c2-timken; Clearance:C2; |
26064 E1A-MB1 Plain Bearings | C:24 mm; Bore Diameter (mm):70; Weight:1,25 Kg; Bearing number:1214; (Grease) Lubrication Speed:5000 r/min; Width (mm):24; D:125 mm; Basic dynamic load rating (C):34,5 kN; Outer Diameter (mm):125; d:70 mm; Size (mm):70x125x24; Basic static load rating (C0):13,7 kN; B:24 mm; |
No. | Brand | r | Y | P | 1 | M | W | b | l |
HJ326S1 | - | - | - | - | - | - | - | - | - |
22232 E1A-M-C3 | - | - | - | - | - | - | - | - | - |
HM261049 | - | - | - | - | - | - | - | - | - |
T921 | - | - | - | - | - | - | - | - | - |
NNCF 5044 V/C3 | - | - | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
239/710CAKW33 | - | - | - | - | - | - | - | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
HM127446/127415XD | - | - | - | - | - | - | - | - | - |
H15002707A | - | - | - | - | - | - | - | - | - |
HM265049 | - | - | - | - | - | - | - | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | 76 mm | - | - | - |
1097988 (351988 | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 | - | - | - | - | - | - | - | - | - |
M667947DGW-911-911D | - | - | - | - | - | - | - | - | - |
771/630 | - | - | - | - | - | - | - | - | - |
L163149/1 | - | - | - | - | - | - | - | - | - |
67990/67220CD | - | - | - | - | - | - | - | - | - |
T811 | - | - | - | 10 mm | - | - | 11 mm | - | - |
531816C | - | - | - | - | - | - | - | - | - |
NP 023174 902 AI Thrust Roller Bearings Video