FC4056200E Needle Non Thrust Roller Bearings | Material:52100 chrome steel,; Height (H):39.0000; Bore Dia. Clearance (d1):123.0000; Outer Dia (D):170.0000; Bearing Type:with grooved raceway; Max Speed (Oil) (X1000 RPM):2; Dynamic Load Rating (Cr):170,000; Radius (min) (rs):1.100; Bore Diameter (mm):120; Outer Dia. Pilot (D1):170.0000; Outer Diameter (mm):170; Bearing number:51224; Bore Dia (d):120.0000; Static Load Rating (Cor):509,000; Weight (g):2,602.00; |
NP 023174 902 AI Thrust Roller Bearings | Weight:7,2 Kg; Width (mm):38; Outer Diameter (mm):320; B1:38 mm; Size (mm):240x320x38; d:240 mm; Basic dynamic load rating (C):224 kN; D:320 mm; Angle (α):15 °; (Grease) Lubrication Speed:3200 r/min; C:38 mm; Bore Diameter (mm):240; Basic static load rating (C0):310 kN; Bearing number:71948 CTBP4; |
3004244 Cylindrical Roller Bearings | Size (mm):50x110x27; Width (mm):27; Bearing number:6310-RS; Basic static load rating (C0):37,24 kN; B:27 mm; Basic dynamic load rating (C):63,7 kN; d:50 mm; D:110 mm; Bore Diameter (mm):50; C:27 mm; Weight:1,05 Kg; Outer Diameter (mm):110; |
23168 B MB Cylindrical Roller Bearings | Bore Diameter (mm):30; Bearing number:HK3016; Fw:30 mm; Size (mm):30x37x16; D:37 mm; C:16 mm; Outer Diameter (mm):37; Width (mm):16; |
23156CAW33 Needle Non Thrust Roller Bearings | r max:6,4 mm; Bore Diameter (mm):406,4; D:635 mm; d:406,4 mm; H:585,8 mm; d1:412,75 mm; R:596,9 mm; Bearing number:160TPS165; E:457,2 mm; C:152,4 mm; Outer Diameter (mm):635; D1:606,42 mm; |
618/530MA Spherical Roller Bearings | (Grease) Lubrication Speed:450 r/min; D:650 mm; Basic dynamic load rating (C):4 850 kN; Da max.:622 mm; Calculation factor (e):0,36; Bearing number:23272B; Calculation factor (Y0):1,83; Basic static load rating (C0):8 700 kN; Width (mm):232; d:360 mm; Outer Diameter (mm):650; Weight:339 Kg; Bore Diameter (mm):360; B:232 mm; r min.:6 mm; da min.:388 mm; ra max.:5 mm; Calculation factor (Y1):1,87; Size (mm):360x650x232; |
HM271149 Complex Bearings | Width (mm):40; Size (mm):130x230x40; Cr:335000 N / Dynamic l; D1:205,7 mm; C0r:450000 N / Static lo; ra max:2,5 mm; da min:144 mm; D:230 mm; rmin:3 mm; B:40 mm; Da max:216 mm; m:7,31 kg / Weight; Bore Diameter (mm):130; Cur:42500 N / Fatigue li; Bearing number:20226-MB; d:130 mm; nG:3300 1/min / Limitin; Outer Diameter (mm):230; |
T-611 Thrust Ball Bearings | Weight:0,043 Kg; Fw:38 mm; Outer Diameter (mm):46; Basic static load rating (C0):47 kN; Bore Diameter (mm):38; Basic dynamic load rating (C):31,5 kN; Bearing number:FWF-384620; Ew:46 mm; Bc:20 mm; |
EE350750/351687 Thrust Roller Bearing | D:210 mm; Product Group:B04311; Withdrawal Sleeve:Not Applicable; Da - max.:201 mm; Calculation factor - Y2:4.6; r1,2 min.:2 mm; da min.:149 mm; Mass bearing:6.55 kg; Noun:Bearing; closure type:Open; Bore Profile:Straight; Minimum Buy Quantity:N/A; Harmonized Tariff Code:84823080; D1 ≈:190 mm; Basic dynamic load rating C:485 kN; Number of Rows of Rollers:Double Row; Calculation factor Y0:2.8; |
M667947D/M667910-M667910D Plain Bearings | Outer Diameter (mm):170; r2 min.:2,1 mm; Weight:2,8 Kg; F:112,5 mm; Bearing number:NJ219-E-TVP3; Bore Diameter (mm):95; C:32 mm; Basic static load rating (C0):267 kN; r1 min.:2,1 mm; Basic dynamic load rating (C):247 kN; Size (mm):95x170x32; Width (mm):32; S:1,7 mm; d:95 mm; D:170 mm; r4 min.:2,1 mm; r3 min.:2,1 mm; B:32 mm; |
No. | Brand | r | Y | P | 1 | M | W | b | l |
M241547/M241513XD | - | - | - | - | - | - | - | - | - |
29268M | - | - | - | - | - | - | - | - | - |
305338D | - | - | - | - | - | - | - | 19 mm | - |
T1421 | - | - | - | - | - | - | - | - | - |
NJ 2348 EX.M1A.C3 | - | - | - | - | - | - | - | - | - |
TNU05056VAA | - | - | - | - | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | - | - | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
HH935749/1 | - | - | - | - | - | - | - | - | - |
294/850EF | - | 0,5 mm | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | 1.1 mm | - | - | - | - | - | - | - |
48290DGW/48220 | - | - | - | - | - | - | - | - | - |
1077756 | - | - | - | - | - | - | - | - | - |
8576DW/852 | - | - | - | - | - | - | - | - | - |
7352M | - | - | - | - | - | - | - | - | - |
332/334 | - | - | - | - | - | - | - | - | - |
7048BGM | - | - | - | - | - | - | 12 mm | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
EE350750/351687 | - | - | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
HM265049ZD/010/010D | - | - | - | - | - | - | - | - | - |
H247549/H247510CD | - | - | - | - | - | - | - | - | - |
H15002707A | - | - | - | - | - | - | - | - | - |
305263D | - | - | - | - | - | - | - | - | - |
67790 D/20/21 D Thrust Ball Bearings Video