32044 XM-2TS-DM Needle Roller Bearings | Fw:22,225 mm; Basic static load rating (C0):40 100 kN; Outer Diameter (mm):34,925; Width (mm):25,65; ra max.:0,6 mm; Bearing number:GBRI 102216 U; Weight:127 Kg; d:15,875 mm; B:25,65 mm; Da max.:30 mm; da max:21,2 mm; Size (mm):15.875x34.925x25.65; C:25,4 mm; D:34,925 mm; Basic dynamic load rating (C):28 600 kN; Bore Diameter (mm):15,875; da min.:21 mm; |
29326 E Spherical Roller Bearings | Bore Diameter (mm):20,000; Width (mm):12,000; d:20,000 mm; Bearing number:6004NEE; B:12,000 mm; Size (mm):20x42x12; C:12,000 mm; Outer Diameter (mm):42,000; D:42,000 mm; |
982832QT Tapered Roller Bearing Assemblies | r3,4 min.:1 mm; Preload class C GC:3200 N; Attainable speed for oil-air lubrication:7000 r/min; d2:224.7 mm; Ball diameter Dw:25.4 mm; d1:224.7 mm; Preload class B:275 N/micron; Calculation factor - f2A:1; rb max.:1 mm; db min.:209 mm; da min.:209 mm; C1:10 mm; d:200 mm; Basic static load rating C0:265 kN; Preload class B GB:1600 N; Preload class D - GD:6400 N; Da max.:271 mm; Bore Diameter (mm):280; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | Basic dynamic load rating (C):726,2 kN; C:106 mm; Weight:315 Kg; Size (mm):1120x1360x106; B:106 mm; D:1360 mm; Bore Diameter (mm):1120; (Grease) Lubrication Speed:405 r/min; Width (mm):106; Basic static load rating (C0):2157 kN; d:1120 mm; Outer Diameter (mm):1360; Bearing number:618/1120 MA; |
67790DW/67720/67721D Thrust Ball Bearings | Bolt (G):M10; H2:71 mm; Basic dynamic load rating (C):14 kN; Width (mm):36,5; Bore Diameter (mm):25; S:17,5 mm; N1:18 mm; J:105 mm; L:140 mm; H1:13 mm; H:36,5 mm; A:38 mm; Weight:0,87 Kg; N:13 mm; B1:44,4 mm; Bearing number:NAP205; d:25 mm; L1:43 mm; |
NP489116-90K43) / NP852606 Cylindrical Roller Bearings | m:0,644 kg / Weight; Da:97,5 mm / Tolerance:; nG Fett:18000 1/min / Limiti; ra max:1 mm; Outer Diameter (mm):110; Size (mm):70x110x20; a:22 mm; Bore Diameter (mm):70; Cr:25000 N / Dynamic lo; Bearing number:HS7014-C-T-P4S; α:15 ° / Angle; d:70 mm; rmin:1,1 mm; da:82 mm / Tolerance: h; D:110 mm; nG Ol:28000 1/min / Limiti; Width (mm):20; B:20 mm; C0r:17200 N / Static loa; |
H247535/H247510D Complex Bearings | D:360 mm; B:92 mm; C:92 mm; B1:133 mm; Basic static load rating (C0):2038 kN; Bearing number:23048 EKW33+OH3048; K:7,5 mm; Bore Diameter (mm):220; Weight:44,5 Kg; Outer Diameter (mm):360; d:220 mm; Size (mm):220x360x92; (Grease) Lubrication Speed:1454 r/min; Basic dynamic load rating (C):1264 kN; Width (mm):92; |
M667947D/M667911 Angular Contact Ball Bearings | d:4,762 mm; D:12,7 mm; B:3,96 mm; Bearing number:33KDD5; Width (mm):3,96; Basic dynamic load rating (C):1,43 kN; Size (mm):4.762x12.7x3.96; Weight:0,005 Kg; C:3,96 mm; Outer Diameter (mm):12,7; Bore Diameter (mm):4,762; |
M271149 Angular Contact Ball Bearings | A2:69,5 mm; Thread (G):M10x1; d:65 mm; A1:22 mm; Weight:5,7 Kg; D2:98 mm; N:23 mm; s1:35,5 mm; H:275 mm; J:225 mm; Bore Diameter (mm):65; e:34 mm; Basic dynamic load rating (C):66 kN; L:164 mm; Bearing number:UKFL215H; B:73 mm; A:55 mm; |
7330B MP Needle Aircraft Roller Bearings | Grease Speed Rating Open/Shielded n1:4500 rpm; Basic Static Radial Load Rating Co:41500 N; Oil Speed Rating Open/Shielded n2:5300 rpm; d:100.000 mm; Accessories:Without Accessories; Basic Dynamic Radial Load Rating C:42300 N; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:2700 rpm; B:20.00 mm; D:140.0000 mm; |
No. | Brand | r | Y | P | 1 | M | W | b | l |
982832QT | - | - | - | - | - | - | - | - | - |
1077756 | - | - | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
207716 | - | - | - | - | - | - | - | - | - |
LM121948DW | - | - | - | - | - | - | - | - | - |
294/850EF | - | 0,5 mm | - | - | - | - | - | - | - |
EE161400/161901DC | - | - | - | - | - | - | - | - | - |
35198 | - | - | - | - | - | - | - | - | - |
HM265049TD/1 | - | - | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | - | - | - | - | - | - | - | - |
54FC7623 | - | - | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
NCF 1868 V | - | - | - | - | - | - | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | - | - |
FC689628 | - | - | - | - | - | - | - | - | - |
531814 | - | - | - | - | - | - | - | - | - |
HM261049DW | - | 1,5 mm | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D Complex Bearings Video