2 0245 Rollix Slewing Ring Bearings | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:45400 lbf; G1 - Heat Generation Factor (Roller-Raceway):392.1; a - Effective Center Location4:-0.24 in; C90 - Dynamic Radial Rating (90 million revolutions)5:26100 lbf; Aa - Cage-Cone Backface Clearance:0.11 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:18800 lbf; G2 - Heat Generation Factor (Rib-Roller End):71.6; Series:895; |
12.45.3400.100.19.1502 Standard 5 Slewing Ring Bearings | Ab - Cage-Cone Frontface Clearance:2.29 mm; C - Cup Width:23.000 mm; Da - Cup Frontface Backing Diameter:85.10 mm; G1 - Heat Generation Factor (Roller-Raceway):48.2; da - Cone Frontface Backing Diameter:56.90 mm; K - Factor7:1.78; db - Cone Backface Backing Diameter:61.98 mm; D:90.000 mm; e - ISO Factor8:0.33; Aa - Cage-Cone Backface Clearance:0.76 mm; C0 - Static Radial Rating:154000 N; R - Cone Backface To Clear Radius1:3.050 mm; |
7 1140 13 Rollix Slewing Ring Bearings | Dimension H:0.50 in; Dimension L Exp:3.11 in; Dimension E:3.62 in; e - Geometry Factor:0.26; Engineering Group:Mounted Bearing; Y1 - Geometry Factor:2.64; Locking Style:Eccentric; Dimension C:2.630 in; Dimension J (Bolt Size):0.438 in; Housing Style:Piloted Flange Cartr; Dimension R:0.15 in; C0 - Static Load:24200 lb; Shaft Tolerance:0.0015 in; Eng Internal Radial Clearance - Max:0.0022; Dimension S:2.87 in; |
24 0411 01 Rollix Slewing Ring Bearings | Thread D12:Tr360x5; Weight:18.60 Kg; Appropriate Hydraulic Nut:HMV72; b:28 mm; Taper:1:12; d1:320.00 mm; L:162.00 mm; Appropriate Withdrawal Nut No.:HM 3072; L11:171.00 mm; |
27 0541 01 Rollix Slewing Ring Bearings | Cage Type:Stamped Steel; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1920 lbf; Bearing Weight:0.4 lb; Da - Cup Frontface Backing Diameter:2.26 in; Cone Part Number:LM67048; C90 - Dynamic Radial Rating (90 million revolutions)4:2720 lbf; Ab - Cage-Cone Frontface Clearance:0.05 in; e - ISO Factor8:0.41; G2 - Heat Generation Factor (Rib-Roller End):9.93; T1 - Bearing Width:0.625 in; C1 - Dynamic Radial Rating (1 million revolutions)5:10500 lbf; |
39 0741 01 Rollix Slewing Ring Bearings | Db - Cup Backface Backing Diameter:12.95 in; Design Units:Imperial; e - ISO Factor8:0.33; Cg - Geometry Factor11:0.136; R - Cone Frontface To Clear Radius1:0.220 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Cage Type:Stamped Steel; Cup Part Number:131400; Y2 - ISO Factor10:3.04; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:80800 lbf; Aa - Cage-Cone Backface Clearance:0 in; d:8.875 in; |
22 0841 01 Rollix Slewing Ring Bearings | E:9.531 in; Major Diameter d:8.628 in; H:0.385 in; G:0.86 in; C:10.255 in; D:1.260 in; Threads No. per Inch:8; |
121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings | Weight:0.0030 Kg; Bore Size d:5 mm; Outside Ring Width B:5.000 mm; Cr - Dynamic Load Rating:1.3 kN; Features:Non-Contact Seals; Outside Diameter D:14.0000 mm; C0r - Static Load Rating:0.51 kN; Radius Rs min:0.200 mm; Grease Limiting Speed:48000 rpm; Oil Limiting Speed:56000 rpm; |
23 0941 01 Rollix Slewing Ring Bearings | Grease Speed Rating n1:1900 rpm; Fillet Radius rb:1.00 mm; D:265.0000 mm; Oil Speed Rating n2:2600 rpm; d:100.000 mm; B:120.00 mm; Basic Static Radial Load Rating Co:585000 N; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:449000 N; |
21 0411 01 Rollix Slewing Ring Bearings | Bolt Hole Size N:19.00 mm; Dimension B1:2.441 in; Bearing Unit - Adapter Sleeve:UK212 - HS2312; Center of Bearing from Bearing End Y:36.5 mm; Bolt Hole Spacing J1:113.10 mm; Center of Bearing from Housing End A2:17.00 mm; Weight:10.8 lb; Static Load Rating:8138 lbf; Pilot Width A3:12.00 mm; Pilot Outside Diameter H3:135.00 mm; Adapter Sleeve Number1:HS2312; Total Height L:195.00 mm; Dimension A4:2.094 in; |
No. | Brand | C | A | H | J | D | S | E | T |
35 1091 01 | Rollix | - | - | - | - | 5.2500 in | - | - | - |
29 0411 01 | Rollix | - | - | - | - | 300 mm | - | - | - |
2 0720 02 | Rollix | - | - | - | - | 140 mm | - | - | - |
3 0525 01 | Rollix | - | - | - | - | 120 mm | - | - | - |
121.40.4750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
25 0541 01 | Rollix | - | - | - | - | - | - | - | - |
38 1091 01 | Rollix | - | - | - | - | 65.088 mm | - | - | - |
12.40.2622.400.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
6 0734 | Rollix | - | - | - | - | 16.7500 in | - | - | - |
6 1116 | Rollix | - | - | - | - | - | - | - | - |
24 0741 01 | Rollix | - | - | - | - | - | - | - | - |
8 0574 08 | Rollix | - | - | - | - | 51.999 mm | - | - | - |
121.40.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.4140.001.49.1502 | Standard 5 | - | - | - | - | 2.8345 in | - | - | - |
161.50.2660.891.41.1503 | Standard 5 | - | - | - | - | 22.5000 in | - | - | - |
1 0422 01 | Rollix | - | - | - | - | - | - | - | - |
12.45.3400.100.19.1502 | Standard 5 | - | - | - | - | 90.000 mm | - | - | - |
23 0841 01 | Rollix | - | - | - | - | - | - | - | - |
191.50.3550.990.41.1502 | Standard 5 | - | - | - | - | 90.0000 mm | - | - | - |
29 0541 01 | Rollix | - | - | - | - | - | - | - | - |
38 0741 01 | Rollix | - | - | - | - | - | - | - | - |
192.32.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
33 0641 01 | Rollix | - | - | - | - | - | - | - | - |
8 0270 04 | Rollix | - | - | - | - | - | - | - | - |
28 0541 01 | Rollix | - | - | - | - | 3.9370 in | - | - | - |
11.50.3567.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.2620.000.11.1503 | Standard 5 | - | - | - | - | 2.2500 in | - | - | - |
7 0573 | Rollix | - | - | - | - | 24.0000 mm | - | - | - |
12.40.2622.400.11.1502 Standard 5 Slewing Ring Bearings Video
Buy 012.40.2622.400.11.1502 thyssenkrupp rothe erde slewing ...
012.40.2622.400.11.1502 thyssenkrupp rothe erde slewing bearing ; Model Number: 22423 ; Cage Material: Polymer ; Weight / Kilogram: 0.13 ; Minimum Buy Quantity: N/A.
012.40.2622.400.11.1502 Slewing Ring Bearings
012.40.2622.400.11.1502 Slewing Ring Bearings - Series 01, Ball, Internal gear, 2336 mm in ID, 2770 mm in OD, Find more 012.40.2622.400.11.1502 details on ...Weight: 1495 KgSeries: Series 01Missing: 12.40.2622.400.11.1502 | Must include: 12.40.2622.400.11.1502