2 2022 Rollix Slewing Ring Bearings
How do I Shandong Bohong Bearing Co., Ltd. place an EMERGENCY order for a 2 2022 Rollix Slewing Ring Bearings 1130 lb axial static load capacity: that I want Grease lubrication: to .6870 in head width: pick up at a our store?
Brand Name: | Rollix |
Model Number: | 2 2022 |
lubrication:: | Grease |
head width:: | .6870 in |
axial static load capacity:: | 1130 lb |
head diameter:: | 1.7500 in |
shank thread length:: | 1.7190 in |
lubrication type:: | With Lubrication Fit |
d: | 0.7500 in |
housing material:: | Carbon Steel - corro |
Product Details
lubrication: | Grease |
head width: | .6870 in |
axial static load capacity: | 1130 lb |
head diameter: | 1.7500 in |
shank thread length: | 1.7190 in |
lubrication type: | With Lubrication Fit |
d | 0.7500 in |
housing material: | Carbon Steel - corro |
length to ball center: | 2.8750 in |
grade: | Precision |
race material: | Carbon Steel - corro |
radial static load capacity: | 11300 lb |
manufacturer catalog number: | 1501209000 |
shank thread size: | 3/4-16 in |
misalignment angle: | 7 ° |
ball width: | .8750 in |
ball material: | Alloy Steel - heat t |
rod end type: | Male Threaded with M |
thread direction: | Left Hand |
operating temperature range: | Max 350° |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5316688996 |