7012CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
LET OUR 7012CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle EXPERTS GET YOU 0.4 Kg Bearing Weight THE PARTS 4880 lbf C90 - Dynamic Radial Rating (90 million revolutions)4 YOU 31.750 mm d NEED. Shandong Bohong Bearing Co., Ltd.
Brand Name: | SKF |
Model Number: | 7012CD/P4A |
d: | 31.750 mm |
Bearing Weight: | 0.4 Kg |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 4880 lbf |
B - Cone Width: | 25.357 mm |
Cg - Geometry Factor: | 0.0656 |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 18800 lbf |
Db - Cup Backface Backing Diameter: | 59.94 mm |
K - Factor7: | 2.14 |
Product Details
d | 31.750 mm |
Bearing Weight | 0.4 Kg |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 4880 lbf |
B - Cone Width | 25.357 mm |
Cg - Geometry Factor | 0.0656 |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 18800 lbf |
Db - Cup Backface Backing Diameter | 59.94 mm |
K - Factor7 | 2.14 |
G2 - Heat Generation Factor (Rib-Roller End) | 9.6 |
Ab - Cage-Cone Frontface Clearance | 1.5 mm |
a - Effective Center Location3 | -8.6 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2280 lbf |
e - ISO Factor8 | 0.27 |
Design Units | Imperial |
Da - Cup Frontface Backing Diameter | 62.99 mm |
r - Cup Backface To Clear Radius2 | 0.76 mm |
Cup Part Number | 2530 |
da - Cone Frontface Backing Diameter | 39.62 mm |
Series | 2500 |
G1 - Heat Generation Factor (Roller-Raceway) | 23.6 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5316688996 |