7014ACD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
7014ACD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle SEARCH - 0.18 in Ab - Cage-Cone Frontface Clearance Whether it's agriculture or 40900 lbf C90 - Dynamic Radial Rating (90 million revolutions)5 construction equipment your working on, Has theSuper Precision Angular Contact Bearings Shandong Bohong Bearing Co., Ltd. you need.
Brand Name: | SKF |
Model Number: | 7014ACD/P4ADFA |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 40900 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 25200 lbf |
Ab - Cage-Cone Frontface Clearance: | 0.18 in |
Design Units: | Imperial |
G2 - Heat Generation Factor (Rib-Roller End): | 212.2 |
Cg - Geometry Factor: | 0.154 |
C0 - Static Radial Rating: | 339000 lbf |
d: | 10.3750 in |
Product Details
C90 - Dynamic Radial Rating (90 million revolutions)5 | 40900 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 25200 lbf |
Ab - Cage-Cone Frontface Clearance | 0.18 in |
Design Units | Imperial |
G2 - Heat Generation Factor (Rib-Roller End) | 212.2 |
Cg - Geometry Factor | 0.154 |
C0 - Static Radial Rating | 339000 lbf |
d | 10.3750 in |
Cone Part Number | LM451345 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 71200 lbf |
R - Cone Backface To Clear Radius3 | 0.14 in |
a - Effective Center Location4 | 0.2 in |
B - Cone Width | 2.2500 in |
G1 - Heat Generation Factor (Roller-Raceway) | 1554.1 |
db - Cone Backface Backing Diameter | 11.14 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 158000 lbf |
Cage Type | Stamped Steel |
Series | LM451300 |
K - Factor8 | 1.62 |
da - Cone Frontface Backing Diameter | 10.98 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5316688996 |