7014CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Question7014CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle ? Shandong Bohong Bearing Co., Ltd. Find what you 3850 G1 - Heat Generation Factor (Roller-Raceway) need faster by -34.5 mm a - Effective Center Location3 entering your Super Precision Angular Contact Bearings information .
Brand Name: | SKF |
Model Number: | 7014CE/P4A |
G1 - Heat Generation Factor (Roller-Raceway): | 3850 |
Da - Cup Frontface Backing Diameter: | 467.40 mm |
a - Effective Center Location3: | -34.5 mm |
R - Cone Backface To Clear Radius1: | 6.35 mm |
K - Factor7: | 1.76 |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 645000 lbf |
d: | 299.974 mm |
r - Cup Backface To Clear Radius2: | 6.35 mm |
Product Details
G1 - Heat Generation Factor (Roller-Raceway) | 3850 |
Da - Cup Frontface Backing Diameter | 467.40 mm |
a - Effective Center Location3 | -34.5 mm |
R - Cone Backface To Clear Radius1 | 6.35 mm |
K - Factor7 | 1.76 |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 645000 lbf |
d | 299.974 mm |
r - Cup Backface To Clear Radius2 | 6.35 mm |
Cage Type | Pin-Type |
Db - Cup Backface Backing Diameter | 448.06 mm |
C - Cup Width | 114.300 mm |
C0 - Static Radial Rating | 1270000 lbf |
Cone Part Number | HH258248 |
Cg - Geometry Factor | 0.205 |
Cup Part Number | HH258210 |
Ab - Cage-Cone Frontface Clearance | 9.1 mm |
Aa - Cage-Cone Backface Clearance | 9.1 mm |
Y - ISO Factor9 | 1.8 |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 167000 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 220 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5316688996 |