7016ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
How do I place an EMERGENCY Shandong Bohong Bearing Co., Ltd. order for a 7016ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle that I want to pick up at a our store? -0.25 in a - Effective Center Location4 24900 lbf C0 - Static Radial Rating
Brand Name: | SKF |
Model Number: | 7016ACD/HCP4ADGA |
a - Effective Center Location4: | -0.25 in |
C0 - Static Radial Rating: | 24900 lbf |
Aa - Cage-Cone Backface Clearance: | 0.01 in |
db - Cone Backface Backing Diameter: | 2.09 in |
d: | 1.7710 in |
K - Factor8: | 1.74 |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 5270 lbf |
Cage Type: | Stamped Steel |
Product Details
a - Effective Center Location4 | -0.25 in |
C0 - Static Radial Rating | 24900 lbf |
Aa - Cage-Cone Backface Clearance | 0.01 in |
db - Cone Backface Backing Diameter | 2.09 in |
d | 1.7710 in |
K - Factor8 | 1.74 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 5270 lbf |
Cage Type | Stamped Steel |
Design Units | Imperial |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 3020 lbf |
R - Cone Backface To Clear Radius3 | 0.06 in |
G2 - Heat Generation Factor (Rib-Roller End) | 14.3 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 35400 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 20300 lbf |
B - Cone Width | 1.0000 in |
Series | 25500 |
G1 - Heat Generation Factor (Roller-Raceway) | 35.2 |
Cg - Geometry Factor | 0.0801 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 9180 lbf |
Ab - Cage-Cone Frontface Clearance | 0.06 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5316688996 |