7016CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Can't find what you're looking for 7016CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle ? Our expert Super Precision Angular Contact Bearings Representatives Shandong Bohong Bearing Co., Ltd. be in contact 9.9 kN C0r - Static Load Rating with you shortly! 13.7 kN Cr - Dynamic Load Rating
Brand Name: | SKF |
Model Number: | 7016CD/P4ADBC |
Cr - Dynamic Load Rating: | 13.7 kN |
Outside Diameter D: | 62.000 mm |
C0r - Static Load Rating: | 9.9 kN |
Weight: | 0.101 Kg |
Clearance: | C3 |
Radius Rs min: | 0.600 mm |
Features: | Contact Seals |
Outside Ring Width B: | 12.000 mm |
Product Details
Cr - Dynamic Load Rating | 13.7 kN |
Outside Diameter D | 62.000 mm |
C0r - Static Load Rating | 9.9 kN |
Weight | 0.101 Kg |
Clearance | C3 |
Radius Rs min | 0.600 mm |
Features | Contact Seals |
Outside Ring Width B | 12.000 mm |
Bore Size d | 40 mm |
Oil Limiting Speed | 13000 rpm |
Grease Limiting Speed | 11000 rpm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5316688996 |