7032CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
How do 0.38 e - ISO Factor3 I place an EMERGENCY Shandong Bohong Bearing Co., Ltd. order for a 7032CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle that I want to pick up at a our store?
Brand Name: | SKF |
Model Number: | 7032CD/P4A |
e - ISO Factor3: | 0.38 |
Y - ISO Factor4: | 1.57 |
G2 - Heat Generation Factor (Rib-Roller End): | 89.8 |
K - Factor2: | 1.52 |
Design Units: | METRIC |
Cup Part Number: | JHM534110 |
C - Cup Width: | 31.000 mm |
Da - Cup Frontface Backing Diameter: | 224.54 mm |
Product Details
e - ISO Factor3 | 0.38 |
Y - ISO Factor4 | 1.57 |
G2 - Heat Generation Factor (Rib-Roller End) | 89.8 |
K - Factor2 | 1.52 |
Design Units | METRIC |
Cup Part Number | JHM534110 |
C - Cup Width | 31.000 mm |
Da - Cup Frontface Backing Diameter | 224.54 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 480 |
D | 230.000 mm |
Db - Cup Backface Backing Diameter | 216.92 mm |
Series | HM534100 |
Cg - Geometry Factor | 0.135 |
r - Cup Backface To Clear Radius1 | 2.54 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5316688996 |