707CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
707CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Imperial Design Units with easy-to-use parts Shandong Bohong Bearing Co., Ltd. graphics, 26.5 G1 - Heat Generation Factor (Roller-Raceway) giving you the 3.1496 in D ability to check parts availability, Super Precision Angular Contact Bearings pricing, examine remanufactured options.
Brand Name: | SKF |
Model Number: | 707CD/P4ADBA |
G1 - Heat Generation Factor (Roller-Raceway): | 26.5 |
D: | 3.1496 in |
Design Units: | Imperial |
Cup Part Number: | V333AS |
Series: | 335 |
Cg - Geometry Factor: | 0.0676 |
r - Cup Backface To Clear Radius1: | 0.06 in |
Da - Cup Frontface Backing Diameter: | 3.03 in |
Product Details
G1 - Heat Generation Factor (Roller-Raceway) | 26.5 |
D | 3.1496 in |
Design Units | Imperial |
Cup Part Number | V333AS |
Series | 335 |
Cg - Geometry Factor | 0.0676 |
r - Cup Backface To Clear Radius1 | 0.06 in |
Da - Cup Frontface Backing Diameter | 3.03 in |
Db - Cup Backface Backing Diameter | 2.87 in |
K - Factor2 | 2.14 |
C - Cup Width | 0.8268 in |
G2 - Heat Generation Factor (Rib-Roller End) | 13 |
Y - ISO Factor4 | 2.2 |
e - ISO Factor3 | 0.27 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5316688996 |