71800CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
We work closely with our 71800CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle manufacturing partners to 38100 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)7 bring Shandong Bohong Bearing Co., Ltd. the best value to customers.
Brand Name: | SKF |
Model Number: | 71800CDGA/HCP4 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 38100 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 374000 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 215000 lbf |
Ab - Cage-Cone Frontface Clearance: | 0.12 in |
Cg - Geometry Factor: | 0.136 |
db - Cone Backface Backing Diameter: | 8.03 in |
K - Factor8: | 1.46 |
C0 - Static Radial Rating: | 361000 lbf |
Product Details
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 38100 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 374000 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 215000 lbf |
Ab - Cage-Cone Frontface Clearance | 0.12 in |
Cg - Geometry Factor | 0.136 |
db - Cone Backface Backing Diameter | 8.03 in |
K - Factor8 | 1.46 |
C0 - Static Radial Rating | 361000 lbf |
R - Cone Backface To Clear Radius3 | 0.14 in |
da - Cone Frontface Backing Diameter | 7.87 in |
G1 - Heat Generation Factor (Roller-Raceway) | 947.4 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 96900 lbf |
Cone Part Number | EE222070 |
Series | 222000 |
Cage Type | Stamped Steel |
Design Units | Imperial |
d | 7.0000 in |
B - Cone Width | 3.3750 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 55600 lbf |
a - Effective Center Location4 | -0.65 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5316688996 |