7007CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
What are 15800 lbf static load capacity: the types of 14300 lbf dynamic load capacity: 7007CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle ? Super Precision Bearing Manufacturing 0.8750 in cone width: Service Shandong Bohong Bearing Co., Ltd. . Get Your Free, Instant price, design review.
Brand Name: | SKF |
Model Number: | 7007CD/P4A |
dynamic load capacity:: | 14300 lbf |
cone width:: | 0.8750 in |
static load capacity:: | 15800 lbf |
series:: | 02400 |
d: | 1.2500 in |
inner ring width:: | 7/8 in |
compatible cup:: | 02420, 02420A, 02420 |
manufacturer upc number:: | 053893160276 |
Product Details
dynamic load capacity: | 14300 lbf |
cone width: | 0.8750 in |
static load capacity: | 15800 lbf |
series: | 02400 |
d | 1.2500 in |
inner ring width: | 7/8 in |
compatible cup: | 02420, 02420A, 02420 |
manufacturer upc number: | 053893160276 |
cage material: | Steel |
finish/coating: | Uncoated |
abma precision rating: | Class 2 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-5316688996 |